Abrashinsky, Celia M. Birth: 12-Nov-1910 Death: 17-Sep-1995 Burial: 22-Sep-1995 Inscription/Remarks: Huetter, Teresa B. Birth: 11-Sep-1907 Death: 27-Jun-1982 Burial: 03-Jul-1982 Inscription/Remarks: Rammer, Nancy Birth: 11-May-1933 Death: Burial: Inscription/Remarks: | | |
Abrashinsky, John Birth: 08-Dec-1956 Death: 1956 Burial: 10-Dec-1956 Inscription/Remarks: Hurtienne, Marie M. Birth: 02-Apr1915 Death: 23-Jun-1981 Burial: Inscription/Remarks: Ratz, Frances C. Birth: 20-Oct-1890 Death: 03-Jun-1957 Burial: 05-Jun-1957 Inscription/Remarks: | | |
Abrashinsky, Joseph Birth: 1891 Death: 1980 Burial: Inscription/Remarks: Jackett, Mary Ann Birth: 1915 Death: Burial: Inscription/Remarks: Ratz, John Albert Birth: 13-Feb-1895 Death: 08-Nov-1956 Burial: 11-Nov-1955 Inscription/Remarks: Wisconsin SSgt 3035 Base Unit AAF World War II | | |
Abrashinsky, Margaret Birth: 1888 Death: 1968 Burial: Inscription/Remarks: Jackett, Ronald M. Birth: 1948 Death: Burial: Inscription/Remarks: Raulinaitis, George Birth: 1882 Death: 20-Mar-1944 Burial: 23-Mar-1944 Inscription/Remarks: | | |
Abrashinsky, William Birth: 1887 Death: 04-Dec-1961 Burial: 06-Dec-1961 Inscription/Remarks: Sr.Jackett, Sandra M. Birth: 1950 Death: 06-Jan-1997 Burial: 08-Jan-1997 Inscription/Remarks: Regutis, Adam Birth: 1886 Death: 15-Dec-1962 Burial: 18-Dec-1962 Inscription/Remarks: Sr. Father | | |
Abrashinsky, William P. Birth: 14-Oct-1912 Death: 26-Feb-1965 Burial: 01-Mar-1965 Inscription/Remarks: Wisconsin Tech5 Hq Co Inf Repl Tng Cen WW IIJackett, Vernon L. Birth: 1921 Death: Burial: 05-Sep-2003 Inscription/Remarks: Regutis, Anna Birth: 1888 Death: 16-Aug-1952 Burial: 18-Aug-1952 Inscription/Remarks: Mother | | |
Abromaitis, Agatha E. Birth: 1891 Death: 06-Nov-1980 Burial: Inscription/Remarks: Jamnik, Alvina Birth: 1915 Death: Burial: Inscription/Remarks: Regutis, Dorothy M. Birth: 1919 Death: Burial: Inscription/Remarks: | | |
Abromaitis, Alexander J. Birth: 06-Sep-1917 Death: 13-Oct-1987 Burial: 11-Nov-1987 Inscription/Remarks: CremainsJamnik, Frank Birth: 1884 Death: 1953 Burial: Inscription/Remarks: Regutis, Frank R. Birth: 1923 Death: 21-Sep-1963 Burial: 23-Sep-1963 Inscription/Remarks: | | |
Abromaitis, John J. Birth: 1915 Death: 11-Nov-1955 Burial: 15-Nov-1955 Inscription/Remarks: Jamnik, Frank Birth: 1916 Death: Burial: Inscription/Remarks: Regutis, Gina Birth: 31-May-1922 Death: Burial: Inscription/Remarks: Mama | | |
Abromaitis, John P. Birth: 1890 Death: 1955 Burial: Inscription/Remarks: Jamnik, Mary Birth: 1889 Death: 22-May-1977 Burial: Inscription/Remarks: Regutis, Joseph Birth: Death: 12-Jun-2004 Burial: Inscription/Remarks: | | |
Abromaitis, Loretta C. Birth: 1922 Death: 02-Oct-1995 Burial: Inscription/Remarks: Jankus, Agota Birth: 1908 Death: 13-Nov-1987 Burial: 17-Nov-1987 Inscription/Remarks: Regutis, Peter Birth: 27-Aug-1937 Death: 12-Oct-1937 Burial: Inscription/Remarks: | | |
Abromaitis, Norbert Birth: 1925 Death: 1998 Burial: Inscription/Remarks: Jankus, Jonas Birth: 1932 Death: 03-Sep-1962 Burial: 06-Sep-1962 Inscription/Remarks: Regutis, Peter F. Birth: 1914 Death: 20-Feb-1988 Burial: 24-Feb-1988 Inscription/Remarks: | | |
Abromaitis, Richard A. Birth: 07-Jun-1950 Death: 29-Apr-1951 Burial: 30-Apr-1951 Inscription/Remarks: Jankus, Mikas Birth: 1908 Death: 29-Apr-1979 Burial: 02-May-1979 Inscription/Remarks: Regutis, Peter J. Birth: 1939 Death: 03-Apr-1995 Burial: Inscription/Remarks: Son | | |
Abromaitis, Virginia N. Birth: 07-Jun-1925 Death: 1998 Burial: Inscription/Remarks: Janssen, Anna R. Birth: 1921 Death: 20-Feb-1996 Burial: Inscription/Remarks: Regutis, Virginia Birth: 1922 Death: 20-Jun-2001 Burial: 22-Jun-2001 Inscription/Remarks: | | |
Achsel, Toby John Birth: 19-Mar-1970 Death: 19-Mar-1970 Burial: Inscription/Remarks: Janssen, Gordon W. E. Birth: 1917 Death: 14-Feb-2002 Burial: 18-Feb-2002 Inscription/Remarks: Regutis, William Birth: 17-Oct-1946 Death: 06-Jan-1986 Burial: 09-Jan-1986 Inscription/Remarks: Jr. Brother, Beloved Dad-Son | | |
Adamavich, Anna M. Birth: 1915 Death: 2001 Burial: 04-Apr-2001 Inscription/Remarks: nee DienerJekenewicz, Walter A. Birth: 1913 Death: 27-Jun-1961 Burial: 30-Jun-1961 Inscription/Remarks: Regutis, William Vincent Birth: 01-Mar-1917 Death: 10-Jun-1988 Burial: 13-Jun-1988 Inscription/Remarks: Dad | | |
Adamavich, John C. Birth: 1907 Death: 29-Jul-1969 Burial: 01-Aug-1969 Inscription/Remarks: Jeneckas, George J. Birth: 1888 Death: 08-Mar-1977 Burial: 10-Mar-1977 Inscription/Remarks: Reklaitis, Anastasia M. Birth: 1904 Death: 1996 Burial: Inscription/Remarks: | | |
Ader, Anna M. Birth: 1912 Death: 31-Jul-1997 Burial: Inscription/Remarks: Jeneckas, Marion Birth: 1892 Death: 29-Oct-1976 Burial: 02-Nov-1976 Inscription/Remarks: Reklaitis, Walter J. Birth: 1897 Death: 1946 Burial: Inscription/Remarks: | | |
Ader, Stephen F. Birth: 1910 Death: 26-Sep-1987 Burial: 30-Sep-1987 Inscription/Remarks: Jesinski, Alex Birth: 1913 Death: 1915 Burial: Inscription/Remarks: Son --Card states "remove inscription-never buried"Renzelmann, Bernard J. Birth: 1905 Death: 27-Apr-1974 Burial: Inscription/Remarks: | | |
Adomavich, Clemons Birth: 23-Nov-1918 Death: 22-Dec-1988 Burial: 23-Dec-1988 Inscription/Remarks: Jesinski, Constance Birth: 1904 Death: 1996 Burial: Inscription/Remarks: Renzelmann, Veronica A. Birth: 1910 Death: 12-Feb-1963 Burial: Inscription/Remarks: | | |
Adomavich, Dominika Birth: 14-Jun-1881 Death: 14-May-1959 Burial: 16-May-1959 Inscription/Remarks: Jesinski, Frank Birth: 1878 Death: 04-Sep-1939 Burial: Inscription/Remarks: FatherRichter, Constance Birth: 1904 Death: 25-Nov-1996 Burial: Inscription/Remarks: | | |
Adomavich, Frank P. Birth: 04-Sep-1903 Death: 11-Dec-1973 Burial: 14-Dec-1973 Inscription/Remarks: Jesinski, Magdaline Birth: 1881 Death: 02-Dec-1936 Burial: 05-Dec-1936 Inscription/Remarks: MotherRichter, Milton Birth: 1912 Death: 20-Apr-2003 Burial: 23-Apr-2003 Inscription/Remarks: | | |
Adomavich, Gerda L. Birth: 23-Aug-1915 Death: Burial: Inscription/Remarks: Jesinski, Milton Birth: 1912 Death: 20-Apr-2003 Burial: 23-Apr-2003 Inscription/Remarks: Listed as Milton Richter-buried on Jesinski PlotRies, Peter Leo Birth: 1918 Death: 04-May-1972 Burial: 05-May-1972 Inscription/Remarks: | | |
Adomavich, Julius Birth: 23-Feb-1884 Death: 18-Jan-1964 Burial: 21-Jan-1964 Inscription/Remarks: Jesinski, Otto John Birth: 1915 Death: 30-Dec-1999 Burial: 31-Dec-1999 Inscription/Remarks: Rimkus, Isabelle Birth: 1890 Death: 18-Apr-1948 Burial: 21-Apr-1948 Inscription/Remarks: | | |
Adomavich, Peter J. Birth: 19-Feb-1915 Death: 05-Jan-1971 Burial: Inscription/Remarks: Jesinski, Walter Birth: 1899 Death: 07-Nov-1951 Burial: Inscription/Remarks: Rimkus, Joseph Birth: 1884 Death: 13-Nov-1960 Burial: 15-Nov-1960 Inscription/Remarks: | | |
Ahrens, Gene Birth: 1915 Death: Burial: Inscription/Remarks: Jocis, Anna Birth: 1919 Death: 1999 Burial: 25-May-1999 Inscription/Remarks: Wife of JoeRimkus, Margaret Birth: 1884 Death: 17-Nov-1971 Burial: 19-Nov-1971 Inscription/Remarks: | | |
Ahrens, Monica Birth: 1917 Death: Burial: Inscription/Remarks: Jocis, Charles Birth: 1871 Death: 1949 Burial: Inscription/Remarks: Rios, Mary D. Birth: 12-Sep-1920 Death: 06-Sep-1987 Burial: Inscription/Remarks: Beloved mother | | |
Albertovich, Anton Birth: 1871 Death: 15-Sep-1941 Burial: 17-Sep-1941 Inscription/Remarks: Jocis, Elizabeth Birth: 1875 Death: 1960 Burial: Inscription/Remarks: Rios, Miguel N. Birth: 09-Jun-1918 Death: 08-Mar-1997 Burial: Inscription/Remarks: Beloved dad | | |
Albertovich, Katherine Birth: 1873 Death: 17-Sep-1943 Burial: 20-Sep-1943 Inscription/Remarks: Jocis, Frank Anton Birth: 1911 Death: 17-Jul-1970 Burial: 29-Jul-1970 Inscription/Remarks: Rivers, Eugene Birth: 1942 Death: 24-Jan-1943 Burial: Inscription/Remarks: Baby buried along side of stone-no date | | |
Aldakauskas, Anna Birth: 1886 Death: 03-Apr-1962 Burial: 05-Apr-1962 Inscription/Remarks: Jocis, Joseph John Birth: 1906 Death: 28-Dec-1972 Burial: 30-Dec-1972 Inscription/Remarks: Rogers, Aggie Birth: 1896 Death: 1948 Burial: Inscription/Remarks: nee Kowalis | | |
Aldakauskas, George A. Birth: 1870 Death: 20-Feb-1967 Burial: 22-Feb-1967 Inscription/Remarks: Jocis, Mildred Birth: 1911 Death: 12-Dec-1979 Burial: 15-Dec-1979 Inscription/Remarks: Rogers, Charles Birth: 1922 Death: Burial: Inscription/Remarks: | | |
Aldakauskas, George J. Birth: 1907 Death: 26-Dec-1989 Burial: Inscription/Remarks: Jocis, Ronald Birth: 1938 Death: 19-Feb-1989 Burial: 24-Feb-1989 Inscription/Remarks: Rogers, Edward Birth: 1927 Death: 21-Jan-1937 Burial: Inscription/Remarks: Son | | |
Aldakauskas, Mary Birth: 1908 Death: 20-Jan-1998 Burial: 24-Jan-1998 Inscription/Remarks: Jocis, Wallace Adam Birth: Death: 28-Dec-2000 Burial: 13-May-2001 Inscription/Remarks: CremainsRogers, Joseph Birth: 1915 Death: 1995 Burial: Inscription/Remarks: | | |
Alder, Joseph F. Birth: 11-Mar-1918 Death: 29-Dec-2001 Burial: 09-Jan-2002 Inscription/Remarks: CremainsJocis, Walter Birth: 1902 Death: 09-Apr-1962 Burial: 12-Apr-1962 Inscription/Remarks: Roszkowski, Fred Birth: 1886 Death: 09-Oct-1972 Burial: 12-Oct-1972 Inscription/Remarks: | | |
Azna, Anastasia Birth: 1876 Death: 1957 Burial: Inscription/Remarks: Jocis, William Birth: 1912 Death: 22-Jan-1998 Burial: 26-Jan-1998 Inscription/Remarks: Roszkowski, Joseph M. Birth: 1924 Death: 09-May-1970 Burial: 12-May-1970 Inscription/Remarks: Dr. | | |
Azna, Joseph Birth: 1880 Death: 17-Nov-1957 Burial: 19-Nov-1957 Inscription/Remarks: Jonelis, Anton Birth: 27-Oct-1914 Death: 15-Jul-1995 Burial: Inscription/Remarks: Jr. DadRoszkowski, Maryanna Birth: 1886 Death: 27-Jun-1976 Burial: 30-Jun-1976 Inscription/Remarks: | | |
Azukas, Antonia Birth: 1884 Death: 1964 Burial: Inscription/Remarks: Jonelis, Sophia Birth: 1921 Death: 26-Mar-1963 Burial: 28-Mar-1963 Inscription/Remarks: WifeRozgus, Norbert Birth: 06-Jun-1882 Death: 05-May-1940 Burial: Inscription/Remarks: | | |
Azukas, Charlotte Birth: 1921 Death: 1990 Burial: 10-Oct-1990 Inscription/Remarks: Jonelis, Veronika Birth: 13-Jan-1897 Death: 03-Nov-1930 Burial: Inscription/Remarks: Rudis, Charles Birth: 1891 Death: 18-Oct-1962 Burial: 23-Oct-1962 Inscription/Remarks: | | |
Azukas, George Birth: 1878 Death: 14-Mar-1958 Burial: Inscription/Remarks: Jordan, Alexander Birth: 06-Sep-1917 Death: 13-Oct-1987 Burial: Inscription/Remarks: Tech5 US Army World War IIRudis, Mary J. Birth: 1896 Death: 11-Sep-1981 Burial: Inscription/Remarks: | | |
Azukas, John Birth: 1922 Death: 1977 Burial: 26-Mar-1977 Inscription/Remarks: Juknialis, Adam Birth: 1870 Death: 1935 Burial: Jun-1935 Inscription/Remarks: Ruehr, Henry F. Birth: 16-May-1920 Death: 06-Aug-1987 Burial: 10-Aug-1987 Inscription/Remarks: | | |
Bacilunas, Joseph Birth: 1883 Death: 18-Jan-1965 Burial: 21-Jan-1965 Inscription/Remarks: Juknialis, August Birth: 1885 Death: 11-Jan-1965 Burial: 14-Jan-1965 Inscription/Remarks: Ruehr, Marion E. Birth: 05-Feb-1924 Death: 13-Aug-1972 Burial: 16-Aug-1972 Inscription/Remarks: | | |
Bagdonas, Ann Hall Birth: Death: 1944 Burial: 26-May-1944 Inscription/Remarks: Juknialis, Emelie Birth: 1904 Death: 14-Feb-1989 Burial: Inscription/Remarks: Rugutis, Frank R. Birth: 18-May-1923 Death: 21-Sep-1963 Burial: Inscription/Remarks: Wisconsin PFC Btry C 457 AAA BN CAC World War II | | |
Bagdonas, Marian Birth: 1865 Death: 1934 Burial: 07-May-1934 Inscription/Remarks: AKA "Mary"Juknialis, Joseph Birth: 1911 Death: 21-Dec-1995 Burial: 27-Dec-1995 Inscription/Remarks: Ruppel, Clarence Birth: 12-Dec-1922 Death: 16-Feb-2001 Burial: 20-Feb-2001 Inscription/Remarks: | | |
Bagdonas, Walter Birth: Death: 1944 Burial: 21-Jun-1944 Inscription/Remarks: Juknialis, Julia Birth: 1890 Death: 25-Jul-1955 Burial: 28-Jul-1955 Inscription/Remarks: Ruppel, Eva V. Birth: 16-Jul-1924 Death: 06-Feb-1997 Burial: Inscription/Remarks: Married 14-Jun-1974 | | |
Bahr, Dorothy E. Birth: 06-Dec-1930 Death: Burial: Inscription/Remarks: Juknialis, Nellie Birth: 1914 Death: 02-Aug-1984 Burial: 06-Aug-1984 Inscription/Remarks: nee JocisRusinskas, Peter Birth: 1889 Death: 06-Apr-1970 Burial: Inscription/Remarks: | | |
Bahr, Richard A. Birth: 25-Aug-1933 Death: Burial: Inscription/Remarks: Juknialis, Rosalie Birth: 1872 Death: 1942 Burial: Inscription/Remarks: Rutkauskas, Charles Birth: 1922 Death: Burial: Inscription/Remarks: | | |
Baikauskas, Anthony Birth: 1888 Death: Burial: 11-Sep-1962 Inscription/Remarks: Julius, Helen B. Birth: 25-Jun-1910 Death: 11-May-1971 Burial: 15-May-1971 Inscription/Remarks: Rutkauskas, Joseph Birth: 1890 Death: 30-Jan-1941 Burial: 01-Feb-1941 Inscription/Remarks: Sr. Father | | |
Baikauskas, Joe Birth: 1883 Death: 23-May-1969 Burial: 26-May-1969 Inscription/Remarks: Julius, Walter H. Birth: 1903 Death: 05-Aug-1976 Burial: 09-Aug-1976 Inscription/Remarks: Rutkauskas, Roger Birth: 1915 Death: 1995 Burial: Inscription/Remarks: | | |
Baikauskas, Magdaline Birth: 1886 Death: 18-Jan-1966 Burial: 22-Jan-1966 Inscription/Remarks: Juozapaitis, Antanas Birth: 1910 Death: 06-Mar-1974 Burial: 13-Mar-1974 Inscription/Remarks: Rutkauskas, Victoria Birth: 1894 Death: 29-Feb-1936 Burial: 04-Mar-1936 Inscription/Remarks: Mother | | |
Baikauskas, Stanley Birth: 1875 Death: 24-Feb-1963 Burial: 27-Feb-1963 Inscription/Remarks: Juozapaitis, Ona Birth: 1891 Death: 10-Dec-1959 Burial: 14-Dec-1959 Inscription/Remarks: Sakanis, Anthony Birth: 1888 Death: 20-Apr-1984 Burial: 23-Apr-1984 Inscription/Remarks: | | |
Bakunas, Katrina Birth: 1883 Death: 1937 Burial: Inscription/Remarks: AKA "Kathryn"Jwaszkiewicz, Kazimeras Birth: 04-Mar-1871 Death: 28-Apr-1935 Burial: Inscription/Remarks: Sakanis, Louise Birth: 1879 Death: 03-Jul-1965 Burial: 06-Jul-1965 Inscription/Remarks: | | |
Bakunas, Vincentas Birth: 1871 Death: 1959 Burial: Inscription/Remarks: Kaas, Anton Birth: Death: 12-Mar-2000 Burial: 16-Mar-2000 Inscription/Remarks: Sallis, William Birth: 27-May-1889 Death: 07-Oct-1965 Burial: Inscription/Remarks: Wisconsin Pvt Medical Dept World War I | | |
Balkus, James Birth: 07-Apr-1942 Death: Burial: Inscription/Remarks: Kacewicz, Domicella Birth: 1876 Death: 01-Jul-1957 Burial: Inscription/Remarks: Samuels, Katherine Birth: 1888 Death: 17-Sep-1966 Burial: 19-Sep-1966 Inscription/Remarks: | | |
Balkus, Robert R. Birth: 21-Jun-1944 Death: 14-May-1963 Burial: Inscription/Remarks: Kacewicz, Onviras Birth: 1871 Death: 02-Aug-1944 Burial: Inscription/Remarks: Samuels, William Birth: 1884 Death: 20-Jun-1963 Burial: 23-Jun-1963 Inscription/Remarks: | | |
Balnaitis, Ilse L. Birth: 03-Nov-1926 Death: 07-Jan-1997 Burial: 11-Jan-1997 Inscription/Remarks: Kahler, John L. Birth: 21-Mar-1955 Death: 17-Mar-1998 Burial: Inscription/Remarks: Schaap, Anna Birth: 1908 Death: 1931 Burial: Inscription/Remarks: nee Luksis | | |
Balnaitis, William J. Birth: 15-Jul-1915 Death: 01-Nov-1989 Burial: 04-Nov-1989 Inscription/Remarks: Sgt US ArmyKahler, Leonard J. Birth: 17-Jan-1924 Death: Burial: Inscription/Remarks: Married 03-Jul-1948Schaap, Arno Birth: 28-Oct-1908 Death: 01-Dec-1999 Burial: 03-Dec-1999 Inscription/Remarks: | | |
Baltrusaitis, Frank Birth: Death: 1933 Burial: Inscription/Remarks: Kahler, Lucille V. Birth: 05-Nov-1926 Death: 15-Aug-1995 Burial: Inscription/Remarks: Schaap, Mary Birth: 1885 Death: 1991 Burial: Inscription/Remarks: nee Luksis | | |
Banonis, Antanina Birth: 1887 Death: 1967 Burial: Inscription/Remarks: MotherKairis, Eva Birth: 1892 Death: 14-Aug-1980 Burial: Inscription/Remarks: Schaap, Mary Birth: 1907 Death: Burial: Inscription/Remarks: | | |
Banonis, Joe P. Birth: 16-Aug-1916 Death: 28-May-1955 Burial: Inscription/Remarks: Wisconsin PFC 1072 Base Unit AAF WW IIKairis, Matt Birth: 1888 Death: 10-Sep-1969 Burial: Inscription/Remarks: Scharrer, Henry J. Birth: 16-Jan-1925 Death: 01-Jun-2000 Burial: 05-Jun-2000 Inscription/Remarks: | | |
Banonis, Michael Birth: 1909 Death: 24-Feb-1964 Burial: 26-Feb-1964 Inscription/Remarks: Kairys, Ann Birth: 1908 Death: 24-May-1977 Burial: 27-May-1977 Inscription/Remarks: Scharrer, Marion Birth: 08-Oct-1925 Death: 04-May-1979 Burial: 07-May-1979 Inscription/Remarks: | | |
Banonis, Motejus Birth: 1877 Death: 1955 Burial: Inscription/Remarks: Father AKA "Matt"Kairys, Peter Birth: 1903 Death: 26-Dec-1955 Burial: 30-Dec-1955 Inscription/Remarks: Schin, Cornelius Birth: 17-Feb-1896 Death: 14-Feb-1982 Burial: 17-Feb-1982 Inscription/Remarks: | | |
Barkauskas, Joseph Birth: 1862 Death: 09-Mar-1937 Burial: Inscription/Remarks: Kalinske, Joseph Birth: 1883 Death: 08-Aug-1948 Burial: 11-Aug-1948 Inscription/Remarks: alt. spelling = KalinskiSchin, Magdalene Birth: 1900 Death: 06-Oct-1979 Burial: 09-Oct-1979 Inscription/Remarks: | | |
Baron, Anthony J. Birth: 1906 Death: 14-Feb-1990 Burial: 15-Feb-1990 Inscription/Remarks: Kalinske, Petrone Birth: 1887 Death: 30-Apr-1968 Burial: 04-May-1968 Inscription/Remarks: alt. spelling = KalinskiSchlosser, Herman J. Birth: 1888 Death: 23-Jun-1972 Burial: 26-Jun-1972 Inscription/Remarks: | | |
Baron, Bernice M. Birth: 1909 Death: 1989 Burial: Inscription/Remarks: Kalinski, Frank Birth: 1918 Death: 10-Apr-1986 Burial: 14-Apr-1986 Inscription/Remarks: Schlosser, Margaret M. Birth: 1905 Death: 03-Dec-1998 Burial: 05-Dec-1998 Inscription/Remarks: | | |
Bartauskas, Anthony Birth: 1879 Death: 1966 Burial: Inscription/Remarks: FatherKalinski, John Birth: 1914 Death: 2000 Burial: Inscription/Remarks: Schmelter, Ruben Birth: 1923 Death: 26-Nov-1970 Burial: 28-Nov-1970 Inscription/Remarks: | | |
Bartauskas, Selma Birth: 1880 Death: 1963 Burial: Inscription/Remarks: Kaltausky, Agnes Birth: 1900 Death: 04-Jul-1956 Burial: 07-Jul-1956 Inscription/Remarks: Schmidt, Harvey Frank Birth: 1904 Death: 14-Jul-1973 Burial: 17-Jul-1973 Inscription/Remarks: | | |
Bartkus, Anne Birth: 1910 Death: 1943 Burial: Inscription/Remarks: Kaltausky, Joseph Birth: 1896 Death: 31-May-1964 Burial: 03-Jun-1964 Inscription/Remarks: Schmidt, James H. Birth: 08-Jan-1944 Death: 04-May-2000 Burial: 1-May-2000 Inscription/Remarks: | | |
Bartkus, Anton Birth: 1886 Death: 18-Nov-1963 Burial: 25-Nov-1963 Inscription/Remarks: FatherKaminski, Agnes Birth: 1857 Death: 19-Dec-1940 Burial: Inscription/Remarks: alt. spelling = KaminskasSchmidt, Stephanie J. Birth: 1909 Death: Burial: Inscription/Remarks: | | |
Bartkus, Petronella Birth: 1888 Death: 08-Jun-1960 Burial: 11-Jun-1960 Inscription/Remarks: MotherKaminski, Casimir Birth: 1867 Death: 01-Apr-1933 Burial: Inscription/Remarks: alt. spelling = KaminskasSchmitt, Eugene W. Birth: 1909 Death: 20-Aug-1980 Burial: 23-Aug-1980 Inscription/Remarks: | | |
Bartkus, Victor Birth: 1926 Death: 07-Mar-1964 Burial: Inscription/Remarks: Jr.Karalius, Isabella Birth: 10-May-1908 Death: 18-Oct-1984 Burial: Inscription/Remarks: Schribner, Helen Marie Birth: 21-Aug-1904 Death: 14-Feb-1983 Burial: Inscription/Remarks: | | |
Bataitis, Anna Birth: 23-Jun-1889 Death: 13-Jun-1973 Burial: Inscription/Remarks: Karchauskas, Eva Birth: 1878 Death: 26-Apr-1942 Burial: 29-Apr-1942 Inscription/Remarks: Schuk, Anna Birth: Death: 07-Nov-2001 Burial: 10-Nov-2001 Inscription/Remarks: | | |
Bataitis, George Birth: 15-Aug-1869 Death: 02-Jun-1967 Burial: Inscription/Remarks: Karchauskas, Matthew Birth: 1875 Death: 06-Jul-1958 Burial: Inscription/Remarks: Schuk, Glenn J. Birth: 05-Jul-1949 Death: Burial: Inscription/Remarks: | | |
Bauzis, Anton Birth: 1882 Death: 1958 Burial: Inscription/Remarks: Karchauskas, Peter A. Birth: 1898 Death: 14-Jul-1988 Burial: 16-Jul-1988 Inscription/Remarks: Schuk, Judith Anna Birth: 15-Apr-1949 Death: 27-Dec-1991 Burial: Inscription/Remarks: | | |
Bayens, Joseph Birth: 1907 Death: 19-Aug-1993 Burial: Inscription/Remarks: Karkazas, Casimir Anton Birth: 06-Jan-1892 Death: 07-Dec-1959 Burial: 10-Dec-1959 Inscription/Remarks: Schultz, Anita H. Birth: 06-May-1903 Death: 08-Feb-1983 Burial: 11-Feb-1983 Inscription/Remarks: | | |
Bayens, Marie Birth: 1905 Death: 15-Feb-1991 Burial: Inscription/Remarks: Kavalauskas, Anna Birth: 1888 Death: 27-May-1955 Burial: 31-May-1955 Inscription/Remarks: Schultz, Anna Birth: 1886 Death: 03-Oct-1957 Burial: 05-Oct-1957 Inscription/Remarks: | | |
Beeck, Frederick H. Birth: 21-Aug-1937 Death: Burial: Inscription/Remarks: Kavalauskas, Matt Birth: 1887 Death: 27-Jul-1967 Burial: 31-Jul-1967 Inscription/Remarks: Schultz, Charles Birth: 1887 Death: 25-Mar-1973 Burial: 28-Mar-1973 Inscription/Remarks: | | |
Beeck, Harold A. Birth: 1934 Death: 1961 Burial: 06-Sep-1961 Inscription/Remarks: Kazakewicz, Kasimira Birth: 1884 Death: 1936 Burial: Inscription/Remarks: Schultz, Charles A. Birth: 1914 Death: 07-Apr-1996 Burial: Inscription/Remarks: | | |
Beeck, Juanita J. Birth: 02-Aug-1937 Death: Burial: Inscription/Remarks: MarriedKazakewicz, Mykolas Birth: 1881 Death: 1946 Burial: Inscription/Remarks: Schultz, Doris A. Birth: 1938 Death: Burial: Inscription/Remarks: | | |
Beining, Lloyd J. Birth: 28-Sep-1915 Death: 12-Jul-1970 Burial: Inscription/Remarks: Wisconsin Tech5 US Army World War IIKazakewicz, Stanley Birth: 1905 Death: 09-Jun-1969 Burial: 11-Jun-1969 Inscription/Remarks: Schultz, Elouise H. Birth: 1923 Death: Burial: Inscription/Remarks: | | |
Belekevich, Agnes Birth: 1889 Death: 17-Jan-1974 Burial: 19-Jan-1974 Inscription/Remarks: Keppel, Anne E. Birth: 1915 Death: Burial: Inscription/Remarks: Schultz, Eva A. Birth: 1883 Death: 26-Feb-1963 Burial: 01-Mar-1963 Inscription/Remarks: | | |
Belekevich, Bernice M. Birth: 16-Jun-1916 Death: 19-Oct-2000 Burial: 21-Oct-2000 Inscription/Remarks: Keppel, William F. Birth: 1915 Death: Burial: Inscription/Remarks: Schultz, Frances L. Birth: 1918 Death: 12-May-1992 Burial: Inscription/Remarks: | | |
Belekevich, Vincent Birth: 1889 Death: 1967 Burial: Inscription/Remarks: Kerber, Kenneth James Birth: 1953 Death: 14-Jul-1999 Burial: 17-Jul-1999 Inscription/Remarks: Schultz, Joseph C. Birth: 27-Feb-1900 Death: 14-Mar-1974 Burial: 19-Mar-1974 Inscription/Remarks: | | |
Benirschke, Rudolf Birth: 25-Jun-1935 Death: 03-Dec-1971 Burial: Inscription/Remarks: Wisconsin Pvt US ArmyKiselausky, Benjamin Birth: 1919 Death: 15-Jan-1946 Burial: Inscription/Remarks: Schultz, Joseph J. Birth: 1918 Death: 04-Jul-2000 Burial: 07-Jul-2000 Inscription/Remarks: | | |
Berg, Harry H. Birth: 1904 Death: 13-Sep-1974 Burial: 16-Sep-1974 Inscription/Remarks: Kiselausky, Eva Birth: 1888 Death: 16-Apr-1938 Burial: Inscription/Remarks: Schultz, Josephine Birth: 1913 Death: 04-Feb-1999 Burial: 06-Feb-1999 Inscription/Remarks: | | |
Berg, Theresa M. Birth: 1904 Death: 20-Aug-1963 Burial: 22-Aug-1963 Inscription/Remarks: Kiselausky, John Birth: 1879 Death: 30-Oct-1939 Burial: Inscription/Remarks: Schultz, Wilbert Bill Birth: 1929 Death: 24-Feb-2004 Burial: 27-Feb-2004 Inscription/Remarks: | | |
Bernabo, Roger Birth: 28-Aug-1966 Death: 02-Dec-2000 Burial: 06-Dec-2000 Inscription/Remarks: Kissel, Tony J. Birth: 17-Jan-1905 Death: 16-Dec-1969 Burial: Inscription/Remarks: Schultz, William Birth: 1874 Death: 03-Oct-1951 Burial: 06-Oct-1951 Inscription/Remarks: | | |
Bersch, Joyce L. Birth: 05-Feb-1922 Death: 08-Jun-1996 Burial: Inscription/Remarks: Klein, Alfred W. Birth: 25-Aug-1927 Death: 21-Aug-1997 Burial: 25-Aug-1997 Inscription/Remarks: Schwaller, Brandon Rodney Birth: 24-Mar-1981 Death: 24-Mar-1981 Burial: Inscription/Remarks: Our little angel | | |
Bersch, Robert J. Birth: 25-Nov-1917 Death: 04-Aug-1985 Burial: 08-Aug-1985 Inscription/Remarks: Klein, Jeanne M. Birth: 30-Apr-1944 Death: Burial: Inscription/Remarks: married 07-16-1983Scotch, George Birth: 1877 Death: 1955 Burial: Inscription/Remarks: | | |
