Title to the Liberty Cemetery in Shenandoah Heights was taken in the
name of "SOCIETY LAISVES LIETUVIU" on May 11, 1900. The officers were:
This cemetery was abandoned for years. Beginning in 1997, Rootsweb members
initiated a letter-writing campaign to Schuylkill County Prison. In July
of 1998, the prison responded by sending a volunteer prison work crew
to clean-up the cemetery. We are grateful to all Rootsweb members and
the Schuylkill County Prison.
If you have additional information for any surname listed on this page
DROP US A LINE.
Name | Inscription |
Baniulis, Patras Date of Birth: Date of Death: 08-Aug-1938 | Inscription: |
Cziankiaus, Jonopia Date of Birth: 1877 Date of Death: 1912 | Inscription: |
Daunoras, Casimir Date of Birth: Date of Death: | Inscription: |
Daunoras, Magdalena Date of Birth: Date of Death: | Inscription: |
Dembosky, Eva Date of Birth: 1886 Date of Death: 1930 | Inscription: |
Dembosky, William Date of Birth: 1871 Date of Death: 1939 | Inscription: |
Gruzinskas, Barbara Date of Birth: 1873 Date of Death: 1950 | Inscription: Wife |
Gruzinskas, John Date of Birth: 1876 Date of Death: 1943 | Inscription: Brother |
Jasaitis, Jonas Date of Birth: 1894 Date of Death: 1928 | Inscription: Gime1894 Mire 1928 |
Kairis, Anthony Date of Birth: Date of Death: 1972 | Inscription: d. 1972 |
Kazlauskas, Jonas Date of Birth: 1880 Date of Death: 1943 | Inscription: |
Kowalauckas, George Date of Birth: 1886 Date of Death: 1939 | Inscription: Pvt Supply Troop 14th Calv. Army WW I |
Kucczinskas, William Date of Birth: Date of Death: 28-May-1927 | Inscription: d. 28-May-1927 |
Kuczauckas, Anthony Date of Birth: 1885 Date of Death: 1946 | Inscription: |
Kukalis, Alex Date of Birth: 1892 Date of Death: 1943 | Inscription: |
Kvalkauskas, Gussie Date of Birth: 1916 Date of Death: 1929 | Inscription: Daughter |
Kvalkauskas, Paul Date of Birth: 1886 Date of Death: 1949 | Inscription: Father |
Kvalkauskas, Victoria Date of Birth: 1889 Date of Death: 1936 | Inscription: Mother |
Misckonas, Edith Date of Birth: 1881 Date of Death: 1946 | Inscription: |
Noviskey, George Date of Birth: 1897 Date of Death: 1933 | Inscription: Pvt Army WW I |
Pangonis, Martin Date of Birth: 1893 Date of Death: 1943 | Inscription: |
Patrick, Anna Date of Birth: Date of Death: 1955 | Inscription: d.1955 |
Patrick, John Date of Birth: Date of Death: 1921 | Inscription: d.1921 |
Paulavicus, J. Date of Birth: 1893 Date of Death: 1935 | Inscription: Father |
Penski, George Date of Birth: 1891 Date of Death: 1945 | Inscription: Pvt Co. C Army WW I |
Petraucko, Jonas Date of Birth: 1892 Date of Death: 1946 | Inscription: PFC Army Ambulance Co. WW I |
Possessky, John Date of Birth: 1872 Date of Death: 1918 | Inscription: Father |
Prewalackas, Frank Date of Birth: Date of Death: 02-Feb-1927 | Inscription: |
Puysis, Jonas Date of Birth: 1864 Date of Death: 1907 | Inscription: |
Roczku, Benedikto Date of Birth: Date of Death: | Inscription: |
Roczku, Mikolo Date of Birth: Date of Death: | Inscription: |
Sapnagis, Clement Date of Birth: 1882 Date of Death: 1934 | Inscription: Father |
Sapnagis, Eleanor Date of Birth: 1887 Date of Death: 1943 | Inscription: |
Stagnunas, Mary Date of Birth: Date of Death: 17-Jun-1942 | Inscription: d. 17-Jun-1942 |
Stagnunas, Peter Date of Birth: Date of Death: 07-Jun-1935 | Inscription: d. 07-Jun-1935 |
Stankewicz, Frank Date of Birth: 06-Jan-1886 Date of Death: 25-Oct-1935 | Inscription: |
Stankewicz, John Date of Birth: 1881 Date of Death: 1943 | Inscription: |
Stankewicz, Joseph Date of Birth: 1895 Date of Death: 1942 | Inscription: |
Stines, Joseph Date of Birth: 1875 Date of Death: 1944 | Inscription: |
Stines, Victoria Date of Birth: 1881 Date of Death: 1940 | Inscription: |
Stoskus, Antanas Date of Birth: 1886 Date of Death: 1931 | Inscription: |
Szepeluk, Paul Date of Birth: 1882 Date of Death: 1950 | Inscription: |
Tolosky, A. Date of Birth: Date of Death: | Inscription: |
Ulbinskas, Wincas Date of Birth: 1882 Date of Death: 1935 | Inscription: |
Umbriaco, Emily Date of Birth: 1907 Date of Death: 1946 | Inscription: |
Urban, Thomas Date of Birth: 1912 Date of Death: 1929 | Inscription: Jr. |
Walentukeviczeus, Lukoszeus Date of Birth: Date of Death: 23-Mar-1919 | Inscription: Mire 23-Mar-1919, Age 43, "Wilneus Redybos Draugystes Sunu Lietuvninku Citizens Tr. Lietuvos Sargu" |
Welvick, George J. Date of Birth: 1890 Date of Death: 1945 | Inscription: Father |
Wilkaitis, Mary Date of Birth: 1912 Date of Death: 1934 | Inscription: Daughter |
Yurewicz, Anthony Date of Birth: 1880 Date of Death: 1912 | Inscription: |
Zemaitis, Adam Date of Birth: Date of Death: 23-Dec-1952 | Inscription: Son: d. 23-Dec-1952 |
Zemaitis, Peter Date of Birth: Date of Death: 30-Apr-1942 | Inscription: Father: d. 30-Apr-1942 |
Zemaitis, Rose Date of Birth: Date of Death: 08-Oct-1950 | Inscription: Mother: d. 08-Oct-1950 |
Zemaitis, Vincas Date of Birth: 1872 Date of Death: 1936 | Inscription: |
If you have a database or information that you would like
to put into our database, that pertains to Lithuanian genealogy, please
contact us at webmaster@lithuaniangenealogy.org