Abrachinsky, Joseph Date of Birth: 1873 Date of Death: Inscription/Remarks: 194? | Kalesinckas, Vincas Date of Birth: 1874 Date of Death: 1955 Inscription/Remarks: | Petusky, John Date of Birth: 1897 Date of Death: 1925 Inscription/Remarks: Pvt Co Hqs Rec 314th |
Abrachinsky, Ursula A. Date of Birth: 1884 Date of Death: 1961 Inscription/Remarks: | Kalvinsky, Date of Birth: Date of Death: Inscription/Remarks: Domblosky | Petusky, Joseph Date of Birth: 1867 Date of Death: 1934 Inscription/Remarks: |
Abraczinsai, Elzbieta Date of Birth: Date of Death: 22-Feb-1912 Inscription/Remarks: | Kamarousky, Anna Date of Birth: 1879 Date of Death: 1921 Inscription/Remarks: | Pierozak, Catherine Date of Birth: 1908 Date of Death: Inscription/Remarks: |
Abraczinsai, Mikolas Date of Birth: Date of Death: 17-Jan-1914 Inscription/Remarks: | Kamarousky, John Date of Birth: 1874 Date of Death: 1909 Inscription/Remarks: | Pierozak, Wasyl Date of Birth: 1903 Date of Death: 1977 Inscription/Remarks: |
Abromaitis, Petras Date of Birth: Date of Death: 27-Feb-1911 Inscription/Remarks: Kun, Givuano 57 Mjatus NuMire 27 Vasarjo 1911 Mjatu | Kamarousky, Joseph Date of Birth: 1909 Date of Death: 1930 Inscription/Remarks: | Pikunas, Kasimieras Date of Birth: 1868 Date of Death: 1918 Inscription/Remarks: |
Adamaitis, Adam Date of Birth: 1865 Date of Death: 1927 Inscription/Remarks: | Kanaikas, Jurgis Date of Birth: Date of Death: 1908 Inscription/Remarks: | Pikunas, Ona Date of Birth: 1874 Date of Death: 1940 Inscription/Remarks: |
Adamaitis, Isabelle Date of Birth: 1883 Date of Death: 1945 Inscription/Remarks: | Kanick, Anthony J. Date of Birth: 1911 Date of Death: 1988 Inscription/Remarks: | Pilisauskas, Eva Date of Birth: 1865 Date of Death: 1930 Inscription/Remarks: |
Adlis, Adomas Date of Birth: 1874 Date of Death: 1912 Inscription/Remarks: | Kanick, Violet M. Date of Birth: 1912 Date of Death: 1976 Inscription/Remarks: | Pilisauskas, Kaszmier Date of Birth: 1863 Date of Death: 1908 Inscription/Remarks: |
Agonis, Albert Date of Birth: 1926 Date of Death: 1933 Inscription/Remarks: | Kankavage, Antanina Date of Birth: 1857 Date of Death: 1934 Inscription/Remarks: | Piotsky, Date of Birth: 17-Jul-1904 Date of Death: 01-Jan-1963 Inscription/Remarks: |
Agonis, Helen Date of Birth: 1905 Date of Death: 1971 Inscription/Remarks: | Kankavage, Martin Date of Birth: 1852 Date of Death: 1919 Inscription/Remarks: | Pitcavage, Alice M. Date of Birth: Date of Death: 24-Mar-1987 Inscription/Remarks: |
Agonis, William J. Date of Birth: 1896 Date of Death: 1979 Inscription/Remarks: | Karaitiene, Jonas Date of Birth: 1838 Date of Death: 1902 Inscription/Remarks: | Pitcavage, Joseph J. Date of Birth: Date of Death: 25-Jan-1958 Inscription/Remarks: |
Alenckas, Agatha Date of Birth: 1860 Date of Death: 1932 Inscription/Remarks: | Karaitiene, Magdalena Date of Birth: 1841 Date of Death: 1922 Inscription/Remarks: | Plitnick, Date of Birth: Date of Death: Inscription/Remarks: Brother, Erected by his Sister Anna (Banonis) |
Alenckas, William Date of Birth: 1849 Date of Death: 1930 Inscription/Remarks: | Karalius, Antonette Date of Birth: 1865 Date of Death: 1916 Inscription/Remarks: | Plitnick, Michalena Date of Birth: 1894 Date of Death: 1939 Inscription/Remarks: |
Alescikas, Augustas Date of Birth: 1862 Date of Death: 1922 Inscription/Remarks: | Karalius, Constantine Date of Birth: 1964 Date of Death: 1923 Inscription/Remarks: | Plitnick, William Date of Birth: 1888 Date of Death: 1932 Inscription/Remarks: |
Alex, Andrew Date of Birth: 1861 Date of Death: 1925 Inscription/Remarks: | Karalius, Kathryn Date of Birth: 1893 Date of Death: 1903 Inscription/Remarks: | Plitnikas, Antanas Date of Birth: 13-Jun-1885 Date of Death: 10-Mar-1917 Inscription/Remarks: |
Alex, Andrew Date of Birth: 1887 Date of Death: 1901 Inscription/Remarks: Jr. | Karalius, Peter A. Date of Birth: 1897 Date of Death: 1960 Inscription/Remarks: | Pojkenis, Anna Date of Birth: Date of Death: 1945 Inscription/Remarks: |
Alex, Anna M. Date of Birth: 1892 Date of Death: 1982 Inscription/Remarks: | Karpovage, George Date of Birth: 1870 Date of Death: 1928 Inscription/Remarks: | Pojkenis, Anthony Date of Birth: Date of Death: Inscription/Remarks: |
Alex, Gertrude Date of Birth: 1914 Date of Death: Inscription/Remarks: | Karpovage, Kathryn Date of Birth: 1884 Date of Death: 1911 Inscription/Remarks: | Pojkenis, Michael Date of Birth: Date of Death: 1915 Inscription/Remarks: |
Alex, John Date of Birth: 1885 Date of Death: 1913 Inscription/Remarks: | Karpovich, Anna Date of Birth: Date of Death: Feb-1951 Inscription/Remarks: | Politis, Albert Date of Birth: 30-Jul-1904 Date of Death: 26-Oct-1981 Inscription/Remarks: |
Alex, Peter J. Date of Birth: 1886 Date of Death: 1974 Inscription/Remarks: | Karpovich, Anthony Date of Birth: Date of Death: Mar-1955 Inscription/Remarks: | Popalis, Adele Date of Birth: Date of Death: Inscription/Remarks: |
Alex, Victoria Date of Birth: 1864 Date of Death: 1936 Inscription/Remarks: | Karpovich, Anthony Date of Birth: 1881 Date of Death: 1952 Inscription/Remarks: | Popalis, Andrew Date of Birth: 1867 Date of Death: 1939 Inscription/Remarks: |
Alex, Virginia Date of Birth: 1918 Date of Death: 1930 Inscription/Remarks: | Karpovich, Mary W. Date of Birth: 1885 Date of Death: 1942 Inscription/Remarks: | Popalis, Mary Date of Birth: 1873 Date of Death: 1911 Inscription/Remarks: |
Alisauckas, John Date of Birth: Date of Death: 28-Aug-1924 Inscription/Remarks: Pvt Co L 55th Inf WW I | Karpovich, Stanley Date of Birth: 1856 Date of Death: 1904 Inscription/Remarks: | Popalis, Peter Date of Birth: 12-Dec-1893 Date of Death: 20-Jan-1974 Inscription/Remarks: US Navy WW II Veteran |
Alkosky, Ella Date of Birth: 1897 Date of Death: 1926 Inscription/Remarks: | Karpowicz, Date of Birth: Date of Death: Inscription/Remarks: See: Kevel | Putnick, Date of Birth: Date of Death: Inscription/Remarks: See: Gowles |
Alkosky, Tessie Date of Birth: 1865 Date of Death: 1942 Inscription/Remarks: | Karpowsky, Date of Birth: Date of Death: 16-Apr-1948 Inscription/Remarks: Mother, Age 80 | Putnick, Eva Date of Birth: 1897 Date of Death: 1971 Inscription/Remarks: Chivinsky |
Alkosky, William Date of Birth: 1863 Date of Death: 1919 Inscription/Remarks: | Karpowsky, Date of Birth: Date of Death: 24-Mar-1922 Inscription/Remarks: Father, Age 60 | Putnick, John Date of Birth: 1895 Date of Death: 1928 Inscription/Remarks: |
Alkosky, William Date of Birth: 1890 Date of Death: 1906 Inscription/Remarks: Son | Karpowsky, Albert F. Date of Birth: Date of Death: 16-Nov-1913 Inscription/Remarks: | Radziewicus, Antonina Date of Birth: 09-May-1866 Date of Death: 13-Sep-1931 Inscription/Remarks: Rogers |
Amalavage, Andrew Date of Birth: 1866 Date of Death: 1948 Inscription/Remarks: | Karpowsky, Tally A. Date of Birth: Date of Death: 09-Nov-1929 Inscription/Remarks: Age 39 | Radziewicus, Jonas Date of Birth: 1904 Date of Death: 1913 Inscription/Remarks: Grandson |
Amalavage, Anna Date of Birth: 1872 Date of Death: 1938 Inscription/Remarks: | Karsak, Adam Date of Birth: 1851 Date of Death: 1923 Inscription/Remarks: | Radziewicus, Juozas Date of Birth: Date of Death: 07-May-1906 Inscription/Remarks: Sunus (Son) |
Amberlavage, Helen Date of Birth: 1925 Date of Death: 1925 Inscription/Remarks: | Karsak, Elizabeth Date of Birth: 1881 Date of Death: 1950 Inscription/Remarks: | Raibeck, Mary Date of Birth: 1878 Date of Death: 1950 Inscription/Remarks: |
Ambrose, Agnes Date of Birth: 1849 Date of Death: 1912 Inscription/Remarks: | Karunkiavge, Mary Date of Birth: 1894 Date of Death: 1930 Inscription/Remarks: | Raibeck, Vera Date of Birth: Date of Death: 1983 Inscription/Remarks: |
Ambrose, Ellen Date of Birth: 1882 Date of Death: 1899 Inscription/Remarks: | Karvois, Adelle E. Date of Birth: 1907 Date of Death: 1977 Inscription/Remarks: | Rakowsky, Anna Date of Birth: Date of Death: 1918 Inscription/Remarks: |
Ambrose, Louis Date of Birth: 1845 Date of Death: 1907 Inscription/Remarks: | Karvois, Albert E. Date of Birth: 1906 Date of Death: 1981 Inscription/Remarks: | Rakowsky, William Date of Birth: Date of Death: 1938 Inscription/Remarks: |
Anchulis, Date of Birth: Date of Death: Inscription/Remarks: | Kasachunis, Joseph Date of Birth: Date of Death: Inscription/Remarks: | Rakus, Date of Birth: Date of Death: Inscription/Remarks: |
Annis, William Date of Birth: 1894 Date of Death: 1915 Inscription/Remarks: | Kasachunis, William Date of Birth: Date of Death: Inscription/Remarks: | Randis, Andrew Date of Birth: Date of Death: 1957 Inscription/Remarks: |
Annis, William A. Date of Birth: 1856 Date of Death: 1914 Inscription/Remarks: | Kasperckis, Julius Date of Birth: Date of Death: 1908 Inscription/Remarks: | Raskauckas, Antanas Date of Birth: 1875 Date of Death: 1904 Inscription/Remarks: |
Anruskamanicis, Walentis Date of Birth: Date of Death: 1893 Inscription/Remarks: | Kasputis, Kazimieras Date of Birth: Date of Death: 1893 Inscription/Remarks: | Raszkewiczius, Jurgis Date of Birth: 1868 Date of Death: 1893 Inscription/Remarks: |
Anserawicz, George Date of Birth: 1885 Date of Death: 1928 Inscription/Remarks: Father | Katalenas, Anna Date of Birth: 1887 Date of Death: 1918 Inscription/Remarks: | Recklis, Elizabeth Date of Birth: 1893 Date of Death: 1922 Inscription/Remarks: |
Anserawicz, Ursula Date of Birth: 1869 Date of Death: 1933 Inscription/Remarks: Mother | Kaukas, Antanas Date of Birth: Date of Death: 09-Aug-1900 Inscription/Remarks: | Rice, Elizabeth Date of Birth: 1873 Date of Death: 1919 Inscription/Remarks: |
Antanavage, Joseph Date of Birth: 1868 Date of Death: 1940 Inscription/Remarks: | Kaukas, Kazimieras Date of Birth: Date of Death: 27-Dec-1902 Inscription/Remarks: Wilkaviszkio | Rice, Tessie Date of Birth: 03-Jan-1881 Date of Death: 25-Mar-1920 Inscription/Remarks: |
Antanavage, Margaret Date of Birth: 1868 Date of Death: 1942 Inscription/Remarks: | Kaylock, Andrew Date of Birth: 1909 Date of Death: 1934 Inscription/Remarks: | Richkofsky, Mary B. Date of Birth: 1872 Date of Death: 1930 Inscription/Remarks: See: Bazis |
Antanavage, Margaret Date of Birth: 1905 Date of Death: 1940 Inscription/Remarks: | Kaylock, Della C. Date of Birth: 1910 Date of Death: 1990 Inscription/Remarks: | Richkofsky, William Date of Birth: 1865 Date of Death: 1922 Inscription/Remarks: |
Anthanavage, Date of Birth: 1876 Date of Death: 1924 Inscription/Remarks: Mother | Kazakewicz, Andrew Date of Birth: 1871 Date of Death: 1942 Inscription/Remarks: | Rittle, Ella Date of Birth: Date of Death: 20-May-1944 Inscription/Remarks: |
Anthanavage, Charles Date of Birth: Date of Death: Inscription/Remarks: | Kazakewicz, Joseph Date of Birth: 1869 Date of Death: 1947 Inscription/Remarks: | Rittle, Ignatius Date of Birth: Date of Death: 07-May-1934 Inscription/Remarks: |
Anthanavage, Edward Date of Birth: 1899 Date of Death: 1912 Inscription/Remarks: | Kazakewicz, Mary A. Date of Birth: 1845 Date of Death: 1932 Inscription/Remarks: | Rittle, Rosalie Date of Birth: Date of Death: 21-Jan-1923 Inscription/Remarks: |
Anthanavage, Eleanor Date of Birth: Date of Death: Inscription/Remarks: | Kazakewicz, Peter B. Date of Birth: 1884 Date of Death: 1907 Inscription/Remarks: | Rogers, Date of Birth: Date of Death: Inscription/Remarks: See: Radziewicus, Antonina |
Anthanavage, Leonard Date of Birth: Date of Death: Inscription/Remarks: | Kazakewicz, Peter P. Date of Birth: 1841 Date of Death: 1928 Inscription/Remarks: | Rogers, Victoria Date of Birth: Date of Death: 1984 Inscription/Remarks: Witcufsky |
Anthonavich, J. Date of Birth: 1865 Date of Death: 1938 Inscription/Remarks: | Kegolis, Alice Date of Birth: 1914 Date of Death: 1965 Inscription/Remarks: | Romanusky, Date of Birth: Date of Death: Inscription/Remarks: |
Anton, Dilginis Date of Birth: 1929 Date of Death: 1985 Inscription/Remarks: | Kegolis, John Date of Birth: 1909 Date of Death: 1987 Inscription/Remarks: | Roussos, Anna R. Date of Birth: 1906 Date of Death: 1955 Inscription/Remarks: |
Anton, Josephine R. Date of Birth: Date of Death: Inscription/Remarks: | Kelly, James J. Date of Birth: 1928 Date of Death: 1994 Inscription/Remarks: US Army Korean War Veteran | Rozew, Edmund John Date of Birth: 01-Apr-1931 Date of Death: 20-Jun-1966 Inscription/Remarks: PA Cpl Corp of Engineers |
Anuscavage, Anna Date of Birth: 1880 Date of Death: 1960 Inscription/Remarks: | Kelmalis, C. J. Date of Birth: Date of Death: Inscription/Remarks: | Ruczkus, Jonas Date of Birth: Date of Death: 1902 Inscription/Remarks: |
Archikauiko, Anthony Date of Birth: Date of Death: Inscription/Remarks: Son | Kerchusky, Agnes Date of Birth: 1862 Date of Death: 1951 Inscription/Remarks: | Ruczkus, Leonas Date of Birth: Date of Death: Inscription/Remarks: |
Archikauiko, George Date of Birth: 1855 Date of Death: 1937 Inscription/Remarks: | Kerchusky, Charles Date of Birth: 1895 Date of Death: 1970 Inscription/Remarks: | Ruczkuviene, Agnszka Date of Birth: Date of Death: 1904 Inscription/Remarks: |
Archikauiko, Mary Date of Birth: 1865 Date of Death: 1922 Inscription/Remarks: Mother | Kerchusky, George Date of Birth: 1900 Date of Death: 1968 Inscription/Remarks: | Rudminas, Karl Date of Birth: Date of Death: 07-Jul-1929 Inscription/Remarks: |
Arminas, Albert Date of Birth: 1905 Date of Death: 1929 Inscription/Remarks: | Kerchusky, George Date of Birth: 1856 Date of Death: 1909 Inscription/Remarks: | Rudminas, Magdelena Date of Birth: Date of Death: 18-Jul-1906 Inscription/Remarks: Strikaitis |
Armon, Jonas Date of Birth: 1877 Date of Death: 1917 Inscription/Remarks: | Kerchusky, Isabel Date of Birth: 1899 Date of Death: 1981 Inscription/Remarks: | Rufus, Blanche Date of Birth: 1906 Date of Death: 1978 Inscription/Remarks: |
Armon, Margareta Date of Birth: 1882 Date of Death: 1949 Inscription/Remarks: | Kerchusky, Violet A. Date of Birth: Date of Death: Inscription/Remarks: | Rufus, Edward Date of Birth: 1896 Date of Death: 1944 Inscription/Remarks: |
Asutaitis, Anna Date of Birth: 1885 Date of Death: 1931 Inscription/Remarks: | Kereljawjczene, Alena Date of Birth: 1870 Date of Death: 1900 Inscription/Remarks: | Rusk, Anna Date of Birth: Date of Death: 1974 Inscription/Remarks: |
Asutaitis, Joseph Date of Birth: 1887 Date of Death: 1927 Inscription/Remarks: | Kerewicz, Magdelena Date of Birth: 1859 Date of Death: 1931 Inscription/Remarks: | Rusk, Eva Date of Birth: Date of Death: 1933 Inscription/Remarks: |
August, Anthony Date of Birth: 1870 Date of Death: 1917 Inscription/Remarks: | Kerry, Date of Birth: Date of Death: Inscription/Remarks: See: Kurchinsky, Anthony J. | Rusk, George Date of Birth: Date of Death: 1964 Inscription/Remarks: |
Augustaitis, Jonas Date of Birth: Date of Death: 1901 Inscription/Remarks: Vilkauyszkio | Kevel, Date of Birth: Date of Death: Inscription/Remarks: Karpowicz | Rutkauskas, Date of Birth: Date of Death: Inscription/Remarks: See: Valento, Ana |
Augustajtis, Simonas Date of Birth: 1878 Date of Death: 1897 Inscription/Remarks: | Kielertrene, Ewa Date of Birth: Date of Death: 02-Feb-1908 Inscription/Remarks: | Rutkauskas, Mary Date of Birth: 1886 Date of Death: 1974 Inscription/Remarks: Mother |
Augustas, Alita Date of Birth: 1867 Date of Death: 1893 Inscription/Remarks: Suvolku | Kielus, Date of Birth: Date of Death: Inscription/Remarks: See: Brazinsky | Rutkauskas, Mary M. Date of Birth: 1909 Date of Death: 1982 Inscription/Remarks: |
Austra, Charles Date of Birth: 1894 Date of Death: 1932 Inscription/Remarks: Veteran | Kijauckas, Juozas Date of Birth: Date of Death: 03-Jul-1904 Inscription/Remarks: | Sabaliauckene, Jeva Date of Birth: Date of Death: 06-Aug-1920 Inscription/Remarks: |
Austra, Pierce A. Date of Birth: Date of Death: 05-Dec-1937 Inscription/Remarks: | Kissel, Date of Birth: 1868 Date of Death: 1916 Inscription/Remarks: | Sabas, Anna Date of Birth: 1864 Date of Death: 1948 Inscription/Remarks: Savage |
Azukas, F. Date of Birth: Date of Death: Inscription/Remarks: | Kissel, Agatha Date of Birth: 1889 Date of Death: 1955 Inscription/Remarks: | Sabas, Charles Date of Birth: 1867 Date of Death: 1928 Inscription/Remarks: Savage |
Azukas, Mary Date of Birth: Date of Death: 25-Oct-1918 Inscription/Remarks: Age 56 | Kissel, Walter Date of Birth: 1888 Date of Death: 1955 Inscription/Remarks: | Sakalosky, Edward Date of Birth: Date of Death: Inscription/Remarks: Son |
Babeackas, Paejantis Date of Birth: 07-Jul-1866 Date of Death: 19-Mar-1901 Inscription/Remarks: Marimpoles | Kleckner, Anna Date of Birth: 1883 Date of Death: 1947 Inscription/Remarks: | Sakalosky, Eva Date of Birth: Date of Death: Inscription/Remarks: Mother |
Bacwinka, Juozas Date of Birth: 1873 Date of Death: 1913 Inscription/Remarks: Gilberton | Kleckner, Jame Date of Birth: 1876 Date of Death: 1925 Inscription/Remarks: | Sakalosky, George Date of Birth: Date of Death: Inscription/Remarks: Father |
Baksa, Antanas Date of Birth: 1877 Date of Death: 1925 Inscription/Remarks: | Klimas, Edward Date of Birth: Date of Death: 08-May-1909 Inscription/Remarks: Age 7 | Sakalosky, Margaret Date of Birth: Date of Death: Inscription/Remarks: Daughter |
Baksa, Kasimieras Date of Birth: 1899 Date of Death: 1899 Inscription/Remarks: | Klimas, Joseph Date of Birth: Date of Death: 22-Aug-1910 Inscription/Remarks: Age 38 | Sakalosky, Mary Date of Birth: 1864 Date of Death: 1953 Inscription/Remarks: |
Baksa, Marijona Date of Birth: 1877 Date of Death: 1938 Inscription/Remarks: Baksiene | Kolesky, Date of Birth: Date of Death: Inscription/Remarks: | Sakalosky, Simon Date of Birth: 1866 Date of Death: 1911 Inscription/Remarks: |
Baksa, Marijona Date of Birth: 1908 Date of Death: 1911 Inscription/Remarks: | Kolonauski, Catherine Date of Birth: Date of Death: 1961 Inscription/Remarks: | Sakocius, John Date of Birth: 1905 Date of Death: 1938 Inscription/Remarks: Son |
Baksa, Vincas Date of Birth: 1902 Date of Death: 1903 Inscription/Remarks: | Kolonauski, Charles Date of Birth: Date of Death: 1918 Inscription/Remarks: | Sakocius, Victoria Date of Birth: 1879 Date of Death: 1931 Inscription/Remarks: |
Baksiene, Date of Birth: Date of Death: Inscription/Remarks: See: Kakas, Marijona | Konczis, Piatras Date of Birth: Date of Death: 24-Dec-1914 Inscription/Remarks: | Sakocius, William Date of Birth: 1877 Date of Death: 1941 Inscription/Remarks: |
Bakszis, Jurgis Date of Birth: Date of Death: Inscription/Remarks: | Konitsky, Mary Date of Birth: Date of Death: 1918 Inscription/Remarks: | Sakovich, Anna Date of Birth: Date of Death: Inscription/Remarks: |
Bakszys, Jiurgis Date of Birth: Date of Death: 1897 Inscription/Remarks: Suvalku Gub | Koons, John Date of Birth: 1863 Date of Death: 1907 Inscription/Remarks: Father | Sakovich, Bernard Date of Birth: Date of Death: Inscription/Remarks: |
Balitis, Adam Date of Birth: 1859 Date of Death: 1941 Inscription/Remarks: | Koons, John Date of Birth: Date of Death: Inscription/Remarks: Children Philip, Julia & John | Sakovich, Ella Date of Birth: Date of Death: Inscription/Remarks: |
Balitis, John Date of Birth: 1883 Date of Death: 1944 Inscription/Remarks: | Koons, Julia Date of Birth: Date of Death: Inscription/Remarks: Children Philip, Julia & John | Sakovich, Joseph Date of Birth: Date of Death: Inscription/Remarks: |
Balitis, Joseph Date of Birth: 1914 Date of Death: 1925 Inscription/Remarks: | Koons, Martha Date of Birth: 1867 Date of Death: 1932 Inscription/Remarks: Mother | Sakovich, Margaret Date of Birth: Date of Death: Inscription/Remarks: |
Balitis, Mary Date of Birth: 1865 Date of Death: 1918 Inscription/Remarks: | Koons, Philip Date of Birth: Date of Death: Inscription/Remarks: Children Philip, Julia & John | Salikis, Juozas Date of Birth: 1865 Date of Death: 1892 Inscription/Remarks: |
Balkus, Francis Date of Birth: 1913 Date of Death: 1988 Inscription/Remarks: | Kosachunis, Elizabeth Date of Birth: 1893 Date of Death: 1929 Inscription/Remarks: | Saluta, Mary Date of Birth: 1890 Date of Death: 1978 Inscription/Remarks: |
Balsiene, Jieva Date of Birth: Date of Death: 14-Jan-1906 Inscription/Remarks: | Koslosky, Cecelia Date of Birth: Date of Death: Inscription/Remarks: | Saluta, William Date of Birth: 1885 Date of Death: 1963 Inscription/Remarks: |
Baltascavage, Date of Birth: Date of Death: 1905 Inscription/Remarks: | Koslosky, Eva Date of Birth: Date of Death: Inscription/Remarks: Mother | Saroka, Adam Date of Birth: 1900 Date of Death: 1949 Inscription/Remarks: Brother |
Banis, Date of Birth: Date of Death: Inscription/Remarks: | Koslosky, Joseph Date of Birth: Date of Death: Inscription/Remarks: Father | Sarpalius, Piatras Date of Birth: Date of Death: 26-Jun-1891 Inscription/Remarks: |
Banonis, Date of Birth: Date of Death: Inscription/Remarks: See: Plitnick | Koslosky, Joseph Date of Birth: Date of Death: Inscription/Remarks: | Saukajtis, Motejus Date of Birth: 1864 Date of Death: 1894 Inscription/Remarks: |
Banonis, Albert J. Date of Birth: Date of Death: Inscription/Remarks: | Koslosky, Mary Date of Birth: Date of Death: 21-Dec-1928 Inscription/Remarks: Bolinsky | Savage, Date of Birth: Date of Death: Inscription/Remarks: See: Sabas |
Banonis, Anna M. Date of Birth: 1890 Date of Death: 1949 Inscription/Remarks: | Koslosky, Pierce Date of Birth: 1895 Date of Death: 1926 Inscription/Remarks: | Savakinas, Anthony Date of Birth: 1872 Date of Death: 1910 Inscription/Remarks: |
Banonis, John J. Date of Birth: 1889 Date of Death: 1935 Inscription/Remarks: | Kozlusky, Mary Date of Birth: 1876 Date of Death: 1944 Inscription/Remarks: Mother, Subacz | Savakis, Annie Date of Birth: 1863 Date of Death: 1915 Inscription/Remarks: |
Banonis, Joseph Date of Birth: 1861 Date of Death: 1931 Inscription/Remarks: | Kozlusky John, Date of Birth: 1889 Date of Death: 1931 Inscription/Remarks: Father | Schistle, William Date of Birth: Date of Death: 1975 Inscription/Remarks: |
Banonis, Margaret Date of Birth: 1879 Date of Death: 1959 Inscription/Remarks: | Kozlusky Joseph, Date of Birth: 1872 Date of Death: 1918 Inscription/Remarks: Father | Schlack, Anthony Date of Birth: Date of Death: 1902 Inscription/Remarks: |
Banonis, Margaret Date of Birth: 1902 Date of Death: 1951 Inscription/Remarks: | Krasusky, Jackie Date of Birth: 1924 Date of Death: 1928 Inscription/Remarks: | Schlack, Emma Date of Birth: Date of Death: 1957 Inscription/Remarks: |
Baranauckas, Vincas Date of Birth: 1876 Date of Death: 1914 Inscription/Remarks: | Krokinikas, Katrie Date of Birth: Date of Death: 1890 Inscription/Remarks: Krokinikiene | Schlack, Eva Date of Birth: Date of Death: 1957 Inscription/Remarks: |
Barauskas, Date of Birth: Date of Death: Inscription/Remarks: Children | Krokinikas, Marijona Date of Birth: 1866 Date of Death: 1927 Inscription/Remarks: | Schlack, George Date of Birth: Date of Death: 1923 Inscription/Remarks: |
Barisas, Jonas Date of Birth: Date of Death: 09-Feb-1897 Inscription/Remarks: | Krokinikas, Mikas Date of Birth: Date of Death: 1903 Inscription/Remarks: | Schumack, Anna Date of Birth: 1901 Date of Death: 1989 Inscription/Remarks: |
Barkauckas, Andrus Date of Birth: 1872 Date of Death: 1950 Inscription/Remarks: | Krokinikas, Simonas Date of Birth: 1863 Date of Death: 1936 Inscription/Remarks: | Schumack, Anna Date of Birth: Date of Death: May-1929 Inscription/Remarks: |
Barkauckas, Marija Date of Birth: 1878 Date of Death: 1923 Inscription/Remarks: | Krokinikiene, Date of Birth: Date of Death: Inscription/Remarks: See: Krokinikas, Katrie | Schumack, Frank P. Date of Birth: 1894 Date of Death: 1979 Inscription/Remarks: |
Barno, Anna Marie Date of Birth: 1944 Date of Death: 1953 Inscription/Remarks: | Kruderavage, Albert Date of Birth: 1904 Date of Death: 1928 Inscription/Remarks: Son | Schumack, William Date of Birth: Date of Death: Nov-1918 Inscription/Remarks: |
Barno, Peter Date of Birth: 1941 Date of Death: 1942 Inscription/Remarks: | Kruderavage, Joseph Date of Birth: 1865 Date of Death: 1921 Inscription/Remarks: | Scrobel, Date of Birth: Date of Death: Inscription/Remarks: See: Lavis, Agnes |
Barsdis, Ellen M. Date of Birth: 1894 Date of Death: 1957 Inscription/Remarks: | Kubilus, Catherine Date of Birth: 1880 Date of Death: 1972 Inscription/Remarks: | Scrupski, Constance Date of Birth: 1914 Date of Death: 1974 Inscription/Remarks: |
Barsdis, Joseph P. Date of Birth: 1883 Date of Death: 1944 Inscription/Remarks: | Kubilus, John Date of Birth: 1877 Date of Death: 1943 Inscription/Remarks: | Selvis, Date of Birth: Date of Death: Inscription/Remarks: Zemedas |
Bartkiawiczus, Franciszkus Date of Birth: 1882 Date of Death: 1905 Inscription/Remarks: Mariampoles | Kuchinsky, Mary Date of Birth: 1909 Date of Death: 1995 Inscription/Remarks: | Semanchyk, Peter Date of Birth: 30-Apr-1924 Date of Death: 14-Mar-1992 Inscription/Remarks: |
Basawiczus, Stanislowas Date of Birth: Date of Death: 27-Jun-1903 Inscription/Remarks: | Kuchinsky, Simon J. Date of Birth: 1866 Date of Death: 1933 Inscription/Remarks: | Semanchyk, Regina Date of Birth: 04-Apr-1924 Date of Death: 05-Feb-1989 Inscription/Remarks: |
Bashus, Stanley Date of Birth: 1880 Date of Death: 1952 Inscription/Remarks: | Kulboka, Kazys Date of Birth: Date of Death: 1917 Inscription/Remarks: | Sepauley, Date of Birth: Date of Death: Inscription/Remarks: Mr. Sepauley was a former Shenandoah mayor and manager of the Shenandoah PRESIDENTS, a semi-pro football team |
Bashus, Tessie Date of Birth: 1896 Date of Death: 1961 Inscription/Remarks: | Kulikosky, Boley Date of Birth: 1874 Date of Death: 1952 Inscription/Remarks: | Sepauley, Catherine Date of Birth: Date of Death: 1949 Inscription/Remarks: Mother |
Bauser, Aldona E. Date of Birth: Date of Death: Inscription/Remarks: | Kulikosky, Elizabeth Date of Birth: 1877 Date of Death: 1950 Inscription/Remarks: | Sepauley, John Date of Birth: Date of Death: 1935 Inscription/Remarks: Father |
Bauser, Beatrice M. Date of Birth: 1896 Date of Death: 1977 Inscription/Remarks: | Kumeta, Petras Date of Birth: 1876 Date of Death: 1914 Inscription/Remarks: | Sepauley, Joseph Date of Birth: 27-Dec-1892 Date of Death: 14-Nov-1974 Inscription/Remarks: Pvt US Army |
Bauser, Stanley Date of Birth: Date of Death: 1954 Inscription/Remarks: | Kumontis, Catherine Date of Birth: 1880 Date of Death: 1922 Inscription/Remarks: | Sepauley, Mary Date of Birth: Date of Death: 1954 Inscription/Remarks: Daughter |
Bauser, Walter J. Date of Birth: 1889 Date of Death: 1968 Inscription/Remarks: | Kumontis, Frank Date of Birth: 1879 Date of Death: 1928 Inscription/Remarks: | Serakas, Antoinette Date of Birth: Date of Death: 08-Feb-1939 Inscription/Remarks: |
Bazis, Mary Date of Birth: 1898 Date of Death: 1925 Inscription/Remarks: Richkofsky | Kunciu, Adomas Date of Birth: 1877 Date of Death: 1948 Inscription/Remarks: | Serakas, Joachim Date of Birth: Date of Death: 25-Jul-1931 Inscription/Remarks: |
