Abraczinskas, Victor Date of Birth: Date of Death: 1929 Inscription/Remarks: Father | Katinowsky, Ellen Date of Birth: Date of Death: Inscription/Remarks: | Ruglas, George Date of Birth: Date of Death: 1937 Inscription/Remarks: |
Abraczinskiene, Ona Date of Birth: Date of Death: 1919 Inscription/Remarks: Metu 28 | Kavolis, K. Date of Birth: Date of Death: Inscription/Remarks: | Ruglas, Margaret Date of Birth: 1898 Date of Death: 1977 Inscription/Remarks: |
Abrasonis, Kazis Date of Birth: 1891 Date of Death: 1920 Inscription/Remarks: | Kayes, Frank J. Date of Birth: 1919 Date of Death: 1988 Inscription/Remarks: US Navy WW II Veteran | Rupert, Charles W. Date of Birth: 1950 Date of Death: 1984 Inscription/Remarks: |
Abrasonis, Mary Date of Birth: 1879 Date of Death: 1946 Inscription/Remarks: Mother | Kayes, Jean Date of Birth: 1920 Date of Death: 1975 Inscription/Remarks: | Rusesky, Alan L. Date of Birth: 1957 Date of Death: 1980 Inscription/Remarks: Son |
Abrasonis, Stephen Date of Birth: 1880 Date of Death: 1948 Inscription/Remarks: Father | Kayes, John J. Date of Birth: 1946 Date of Death: 1948 Inscription/Remarks: | Rusesky, Albert L. Date of Birth: Date of Death: Inscription/Remarks: Father |
Adakonis, Date of Birth: Date of Death: Inscription/Remarks: Railback Family | Kayes, John P. Date of Birth: 1912 Date of Death: 1994 Inscription/Remarks: | Rusesky, Helen R. Date of Birth: 1925 Date of Death: Inscription/Remarks: |
Adamavicius, Juozas Date of Birth: 1887 Date of Death: 1943 Inscription/Remarks: Tevas | Kayes, Mary Date of Birth: 1914 Date of Death: Inscription/Remarks: | Rusesky, Joseph Date of Birth: 1891 Date of Death: 1950 Inscription/Remarks: |
Adamaviczus, Magdalena Date of Birth: 1892 Date of Death: 1946 Inscription/Remarks: Motina | Kazamakis, Kathryn Date of Birth: Date of Death: 08-Apr-1918 Inscription/Remarks: | Rusesky, Joseph W. Date of Birth: 1917 Date of Death: 1986 Inscription/Remarks: PFC US Army WW II |
Adamaviczus, Simon Date of Birth: 1892 Date of Death: 1931 Inscription/Remarks: Tevas | Kazlauskas, Joseph Date of Birth: 1890 Date of Death: 1965 Inscription/Remarks: | Rusesky, Julia S. Date of Birth: Date of Death: Inscription/Remarks: Mother |
Adamovage, John Date of Birth: 1888 Date of Death: 1962 Inscription/Remarks: | Kazlauskas, Nellie Date of Birth: 1904 Date of Death: 1956 Inscription/Remarks: | Rusesky, Margaret Date of Birth: 1882 Date of Death: Inscription/Remarks: |
Adamovage, Mary Date of Birth: 1901 Date of Death: 1969 Inscription/Remarks: | Kazokas, Adele Date of Birth: 1911 Date of Death: 1938 Inscription/Remarks: Daughter | Rusin, Andrew Date of Birth: 02-Dec-1913 Date of Death: 20-Nov-1960 Inscription/Remarks: SSgt Co C 5 Eng Bn WW II |
Adams, Anna L. Date of Birth: 1902 Date of Death: Inscription/Remarks: | Kazokas, Sylvester Date of Birth: 1874 Date of Death: 1926 Inscription/Remarks: | Rusin, Constance F. Date of Birth: 1914 Date of Death: 1989 Inscription/Remarks: |
Adams, Harry J. Date of Birth: 1898 Date of Death: 1974 Inscription/Remarks: | Keers, Michael Date of Birth: 1888 Date of Death: 1950 Inscription/Remarks: PFC Co A 316th Inf WW I | Ruskiene, Ona Date of Birth: Date of Death: 27-Jan-1920 Inscription/Remarks: |
Adamvicius, Juozas Date of Birth: Date of Death: Inscription/Remarks: | Kelly, Anne A. Date of Birth: 1904 Date of Death: Inscription/Remarks: | Rutkauskas, Carl Date of Birth: 1886 Date of Death: 1945 Inscription/Remarks: Columbia Hose & Fire Co No 1 |
Adamvicius, Magdalene Date of Birth: Date of Death: Inscription/Remarks: | Kelly, Patrick J. Date of Birth: 1898 Date of Death: 1948 Inscription/Remarks: | Rutkauskas, Helen Date of Birth: 1905 Date of Death: 1957 Inscription/Remarks: Wife, See: Hama |
Adominas, M. M. Date of Birth: 1860 Date of Death: 1922 Inscription/Remarks: | Kelmalis, Anthony M. Date of Birth: 1895 Date of Death: 1951 Inscription/Remarks: Father | Rutkauskas, John Date of Birth: 1904 Date of Death: Inscription/Remarks: |
Aftuck, Date of Birth: Date of Death: Inscription/Remarks: See: Fannont, Prosack, Aftuck Family Plot | Kelmalis, Eva A. Date of Birth: 1895 Date of Death: 1952 Inscription/Remarks: Mother | Rutkowski, Joseph Date of Birth: Date of Death: 1934 Inscription/Remarks: |
Aftuck, Theresa Date of Birth: 1904 Date of Death: 1979 Inscription/Remarks: See: Fannont, Prosack, Aftuck Family Plot | Kerchusky, Anna C. Date of Birth: 1893 Date of Death: 1979 Inscription/Remarks: | Rutkowski, Walter Date of Birth: 1879 Date of Death: 1953 Inscription/Remarks: Father |
Akszis, Piusas Date of Birth: 1870 Date of Death: 1933 Inscription/Remarks: Trolis | Kerchusky, William J. Date of Birth: 1888 Date of Death: 1953 Inscription/Remarks: | Rutkowsky, John Date of Birth: Date of Death: 1926 Inscription/Remarks: |
Alaburda, John Date of Birth: 1894 Date of Death: 1968 Inscription/Remarks: | Kerewich, Albin Date of Birth: 1906 Date of Death: 1964 Inscription/Remarks: | Rutkowsky, Ursula Date of Birth: Date of Death: 1943 Inscription/Remarks: |
Alaburda, Mary J. Date of Birth: 1917 Date of Death: Inscription/Remarks: | Kerewich, Catherine Date of Birth: 1905 Date of Death: 1988 Inscription/Remarks: | Sabalusky, Date of Birth: Date of Death: Inscription/Remarks: See: Roth, Leocadia |
Alaburda, Victor J. Date of Birth: 1913 Date of Death: 1973 Inscription/Remarks: | Kerewicz, Evelyn T. Date of Birth: 1910 Date of Death: 1921 Inscription/Remarks: Daughter | Sabalusky, Albert J. Date of Birth: 1909 Date of Death: 1947 Inscription/Remarks: |
Alansky, Elizabeth Date of Birth: 1899 Date of Death: 1918 Inscription/Remarks: | Kerewicz, Joseph Date of Birth: 1865 Date of Death: 1927 Inscription/Remarks: | Sabastinas, Marcele Date of Birth: 1884 Date of Death: 1971 Inscription/Remarks: |
Alansky, Matthew Date of Birth: 1878 Date of Death: 1916 Inscription/Remarks: | Kerewicz, Victoria Date of Birth: 1878 Date of Death: 1959 Inscription/Remarks: | Sabastinas, Pranas Date of Birth: 1881 Date of Death: 1950 Inscription/Remarks: |
Alastick, George Date of Birth: 21-Feb-1909 Date of Death: 14-Jan-1982 Inscription/Remarks: | Kiechinskas, Agnes Date of Birth: Date of Death: Inscription/Remarks: Mother | Sabulusky, Date of Birth: Date of Death: Inscription/Remarks: See: Arant |
Alastick, Helen Date of Birth: 08-Nov-1912 Date of Death: 13-Apr-1983 Inscription/Remarks: | Kiechinskas, Alfred Date of Birth: Date of Death: Inscription/Remarks: Son | Sabulusky, Mary Date of Birth: 1874 Date of Death: 1954 Inscription/Remarks: |
Alastick, Mary Date of Birth: 1907 Date of Death: 1923 Inscription/Remarks: | Kiechinskas, Rolas Date of Birth: Date of Death: Inscription/Remarks: Father | Sakalosky, Date of Birth: Date of Death: Inscription/Remarks: See: Dougherty, Evelyn M. |
Aleshuskie, Frances A. Date of Birth: 1924 Date of Death: 1989 Inscription/Remarks: | Kielus, Elizabeth Date of Birth: Date of Death: 21-Mar-1918 Inscription/Remarks: Mother | Sakalosky, Albert C. Date of Birth: 1940 Date of Death: 1941 Inscription/Remarks: |
Aleta, Eva Date of Birth: Date of Death: 23-Jan-1952 Inscription/Remarks: | Kielus, Matthew Date of Birth: Date of Death: 25-Jan-1933 Inscription/Remarks: Father | Sakalosky, Anastasia A. Date of Birth: 1882 Date of Death: 1952 Inscription/Remarks: |
Aleta, John Date of Birth: Date of Death: 12-Jul-1912 Inscription/Remarks: | Kirk, Albert Frank Date of Birth: 13-Jun-1912 Date of Death: 02-Nov-1976 Inscription/Remarks: Pvt US Army | Sakalosky, Anthony J. Date of Birth: 1880 Date of Death: 1952 Inscription/Remarks: |
Alex, Date of Birth: Date of Death: Inscription/Remarks: | Kirk, Ronald A. Date of Birth: 1951 Date of Death: 1968 Inscription/Remarks: | Sakalosky, Dorothy M. Date of Birth: Date of Death: Inscription/Remarks: |
Alex, Date of Birth: Date of Death: Inscription/Remarks: Motina | Kirk, Violet Date of Birth: 22-Apr-1926 Date of Death: 21-Aug-1986 Inscription/Remarks: | Sakalosky, Florence V. Date of Birth: 1905 Date of Death: 1974 Inscription/Remarks: |
Alex, Date of Birth: 1861 Date of Death: 1937 Inscription/Remarks: Motina | Kleckner, Elizabeth Date of Birth: Date of Death: Inscription/Remarks: | Sakalosky, James C. Date of Birth: 1904 Date of Death: 1973 Inscription/Remarks: |
Alex, Constance Date of Birth: Date of Death: 30-Mar-1939 Inscription/Remarks: Stanulis | Kleckner, Helen Date of Birth: Date of Death: Inscription/Remarks: | Sakalosky, Joseph Date of Birth: Date of Death: 10-Mar-1929 Inscription/Remarks: Father |
Alex, Edward Date of Birth: 1893 Date of Death: 1939 Inscription/Remarks: | Kleckner, Tessie Date of Birth: Date of Death: Inscription/Remarks: | Sakalosky, Joseph G. Date of Birth: 1901 Date of Death: Inscription/Remarks: |
Alex, Edward J. Date of Birth: 1897 Date of Death: 1969 Inscription/Remarks: | Klem, Della Date of Birth: 1908 Date of Death: 1979 Inscription/Remarks: Mother | Sakalosky, Joseph R. Date of Birth: Date of Death: Inscription/Remarks: |
Alex, Joseph J. Date of Birth: 1888 Date of Death: 1918 Inscription/Remarks: | Klem, Margaret Date of Birth: 1879 Date of Death: 1966 Inscription/Remarks: Mother | Sakalosky, Margaret Date of Birth: Date of Death: 10-Mar-1929 Inscription/Remarks: Mother |
Alex, Sarah Date of Birth: 1914 Date of Death: 1969 Inscription/Remarks: | Klem, Roy G. Date of Birth: 1906 Date of Death: Inscription/Remarks: Father | Sakalosky, Victoria B. Date of Birth: 1907 Date of Death: 1975 Inscription/Remarks: |
Alex, Tevas Date of Birth: 1865 Date of Death: 1918 Inscription/Remarks: | Klimas, Adolph Date of Birth: 1909 Date of Death: 1931 Inscription/Remarks: | Sakovich, Jean Date of Birth: 1924 Date of Death: 1982 Inscription/Remarks: |
Alexinas, Charles Date of Birth: 1875 Date of Death: 1933 Inscription/Remarks: Brother | Klimas, Andrew Date of Birth: 1880 Date of Death: 1939 Inscription/Remarks: | Sakovich, Joseph Date of Birth: 1909 Date of Death: 1927 Inscription/Remarks: Jr. |
Alsheske, Anthony Date of Birth: 1905 Date of Death: 1919 Inscription/Remarks: | Klimas, Margaret Date of Birth: 1877 Date of Death: 1942 Inscription/Remarks: | Sakovich, Joseph J. Date of Birth: 1869 Date of Death: 1948 Inscription/Remarks: |
Alsheski, Antoinette Date of Birth: 1872 Date of Death: 1955 Inscription/Remarks: | Klimas, Raulas Date of Birth: 1876 Date of Death: 1919 Inscription/Remarks: | Sakovich, Mary Date of Birth: 1905 Date of Death: Inscription/Remarks: |
Alsheski, George Date of Birth: 1867 Date of Death: 1942 Inscription/Remarks: | Klokey, Myrtle Date of Birth: 1916 Date of Death: 1918 Inscription/Remarks: | Sakovich, Mary M. Date of Birth: 1876 Date of Death: 1931 Inscription/Remarks: |
Alsheskie, George Date of Birth: 1909 Date of Death: 1972 Inscription/Remarks: | Klokey, Stanley N. Date of Birth: 1887 Date of Death: 1918 Inscription/Remarks: | Sakovich, Veronica Date of Birth: 1897 Date of Death: 1924 Inscription/Remarks: |
Alshon, Boly J. Date of Birth: 1903 Date of Death: 1986 Inscription/Remarks: | Kluchinsky, William Date of Birth: 1893 Date of Death: 1951 Inscription/Remarks: Ella's second Husband | Sakovich, William Date of Birth: 1902 Date of Death: 1965 Inscription/Remarks: |
Alstein, John Date of Birth: Date of Death: Inscription/Remarks: Father | Koch, Anthony J. Date of Birth: 1893 Date of Death: 1974 Inscription/Remarks: | Salatka, Juozas Date of Birth: 1886 Date of Death: 1960 Inscription/Remarks: Tevas |
Amberlavage, Albert Date of Birth: Date of Death: 24-Aug-1982 Inscription/Remarks: | Koch, Eva E. Date of Birth: 1900 Date of Death: 1988 Inscription/Remarks: | Salatka, Marijona Date of Birth: 1888 Date of Death: 1972 Inscription/Remarks: Motina |
Amberlavage, Bertha Date of Birth: Date of Death: Inscription/Remarks: | Koch, Sophia M. Date of Birth: 1887 Date of Death: 1974 Inscription/Remarks: | Saldukas, Bryan Date of Birth: 1895 Date of Death: 1955 Inscription/Remarks: |
Ambraziunas, Juozas Date of Birth: 1881 Date of Death: 1915 Inscription/Remarks: | Kokas, Mary Date of Birth: 1880 Date of Death: 1958 Inscription/Remarks: | Saldukas, Veronica Date of Birth: 1900 Date of Death: 1979 Inscription/Remarks: |
Ambraziunas, Mare Date of Birth: 1914 Date of Death: 1916 Inscription/Remarks: | Kolonauski, Charles J. Date of Birth: 02-Feb-1893 Date of Death: 14-May-1988 Inscription/Remarks: 1st Lt US Army WW I | Salinas, Adele E. Date of Birth: 1912 Date of Death: Inscription/Remarks: |
Ambrose, Beatrice Date of Birth: 1895 Date of Death: 1939 Inscription/Remarks: | Kolonauski, Eva M. Date of Birth: Date of Death: 06-Jun-1968 Inscription/Remarks: | Salinas, William Date of Birth: 1907 Date of Death: 1956 Inscription/Remarks: |
Ambrose, Mary Date of Birth: 1890 Date of Death: 1932 Inscription/Remarks: | Kolonauski, George Date of Birth: Date of Death: 30-Dec-1932 Inscription/Remarks: | Salinka, Eva Date of Birth: Date of Death: 1956 Inscription/Remarks: Wife |
Ambrose, Matthew Date of Birth: 1886 Date of Death: 1933 Inscription/Remarks: | Kolonauski, Valeria M. Date of Birth: 1898 Date of Death: 1978 Inscription/Remarks: | Salinka, Mary Date of Birth: Date of Death: 1916 Inscription/Remarks: Wife |
Ambrose, Michael Date of Birth: 1883 Date of Death: 1928 Inscription/Remarks: | Kolonsky, Anna A. Date of Birth: 1900 Date of Death: 1988 Inscription/Remarks: | Salinka, Mary Date of Birth: 1925 Date of Death: 1938 Inscription/Remarks: |
Ambrulavage, Francis Date of Birth: 1896 Date of Death: 1921 Inscription/Remarks: | Kolonsky, Joseph A. Date of Birth: 1898 Date of Death: 1962 Inscription/Remarks: | Salinka, William Date of Birth: Date of Death: 1953 Inscription/Remarks: |
Ancukaitis, Anthony Date of Birth: 13-Jun-1888 Date of Death: 8-Apr-1955 Inscription/Remarks: PFC Btry E3 Infantry NY NC WW I | Kolonsky, Leonard J. Date of Birth: 1923 Date of Death: 1993 Inscription/Remarks: MOMM2 US Navy WW II | Salinskas, Date of Birth: Date of Death: Inscription/Remarks: See: Cebulskie, Irene D. |
Ancukaitis, Katherine Date of Birth: 1846 Date of Death: 1914 Inscription/Remarks: | Konopka, Joseph Date of Birth: 1887 Date of Death: 1971 Inscription/Remarks: | Sampson, Anna Date of Birth: Date of Death: 26-Mar-1935 Inscription/Remarks: Mother |
Ancukaitis, Margaret Date of Birth: Date of Death: Inscription/Remarks: See: Zeltoski, Margaret | Konopka, Joseph F. Date of Birth: 1913 Date of Death: 1995 Inscription/Remarks: | Sampson, Anna I. Date of Birth: 1911 Date of Death: Inscription/Remarks: |
Ancukaitis, Michael Date of Birth: 1872 Date of Death: 1944 Inscription/Remarks: | Konopka, Sarah Date of Birth: 1894 Date of Death: 1973 Inscription/Remarks: | Sampson, Anthony Date of Birth: Date of Death: 17-Nov-1961 Inscription/Remarks: Son |
Androwicz, Elsie Date of Birth: 1896 Date of Death: 1980 Inscription/Remarks: | Koons, Edward Date of Birth: 1935 Date of Death: 1939 Inscription/Remarks: Son | Sampson, Peter J. Date of Birth: 1906 Date of Death: 1980 Inscription/Remarks: |
Androwicz, Peter Date of Birth: 1933 Date of Death: 1933 Inscription/Remarks: | Koons, Edward J. Date of Birth: 1901 Date of Death: 1988 Inscription/Remarks: | Sanders, John W. Date of Birth: 29-Feb-1895 Date of Death: Feb-1960 Inscription/Remarks: Cpl 10 Bn Repl Trg Center WW I |
Androwicz, Walter Date of Birth: 01-Jan-1891 Date of Death: 03-Nov-1971 Inscription/Remarks: Pvt WW I Vet | Koons, Eva Date of Birth: 1888 Date of Death: 1961 Inscription/Remarks: | Sands, Dorothy M. Date of Birth: 1934 Date of Death: 1980 Inscription/Remarks: |
Andrulonis, Anna Date of Birth: Date of Death: Inscription/Remarks: Mother | Koons, Jeanne H. Date of Birth: 1907 Date of Death: 1988 Inscription/Remarks: | Sands, William P. Date of Birth: 1929 Date of Death: Inscription/Remarks: |
Andrulonis, Anthony Date of Birth: Date of Death: Inscription/Remarks: Father | Koons, Joseph Date of Birth: 1876 Date of Death: 1913 Inscription/Remarks: | Sandusky, Joseph Date of Birth: 1892 Date of Death: 1928 Inscription/Remarks: Co C 30th Inf WW I |
Andrulonis, John T. Date of Birth: 1920 Date of Death: 1946 Inscription/Remarks: Pvt Btry C 311 FA Bn WW II | Koons, William Date of Birth: 1908 Date of Death: 1995 Inscription/Remarks: Son | Santella, Theresa Ann Date of Birth: 01-Apr-1958 Date of Death: 18-Jun-1983 Inscription/Remarks: |
Andrulonis, Mary Date of Birth: 25-Sep-1914 Date of Death: 12-Apr-1916 Inscription/Remarks: Daughter | Kopinetz, Zakary Date of Birth: 13-Sep-1991 Date of Death: 18-Dec-1991 Inscription/Remarks: | Sarno, Mary Date of Birth: Date of Death: 1985 Inscription/Remarks: Wife |
Andruscavage, Al Date of Birth: 1930 Date of Death: 1987 Inscription/Remarks: MM3 US Navy Korean War Veteran | Korenda, Albert Date of Birth: 1916 Date of Death: 1982 Inscription/Remarks: Vet #1 | Sarno, Peter Date of Birth: Date of Death: 1979 Inscription/Remarks: Husband |
Andruscavage, Amy Date of Birth: 1956 Date of Death: Inscription/Remarks: | Korenda, Anna Date of Birth: 1892 Date of Death: 1969 Inscription/Remarks: | Savakinas, Marcella Date of Birth: 1873 Date of Death: 1954 Inscription/Remarks: |
Andruscavage, Anne Date of Birth: 1938 Date of Death: Inscription/Remarks: | Korenda, Charles Date of Birth: 1885 Date of Death: 1933 Inscription/Remarks: | Savarski, Justin Date of Birth: 1887 Date of Death: 1966 Inscription/Remarks: |
Annis, Mary Date of Birth: 1896 Date of Death: 1933 Inscription/Remarks: Daughter | Korenda, Edward Date of Birth: 1924 Date of Death: 1987 Inscription/Remarks: Vet #3 | Savarski, Steve Date of Birth: 1884 Date of Death: 1940 Inscription/Remarks: |
Annis, Mary M. Date of Birth: 1866 Date of Death: 1935 Inscription/Remarks: Mother | Korenda, George Date of Birth: 1922 Date of Death: 1981 Inscription/Remarks: Vet #2 | Savickas, Date of Birth: Date of Death: Inscription/Remarks: See: Najunas, Ona M. |
Anuscavage, Joseph Date of Birth: Date of Death: Inscription/Remarks: Veteran Columbia Hose Co No. 1 | Korenda, Stella T. Date of Birth: 1914 Date of Death: 1997 Inscription/Remarks: Mother | Savickas, John Date of Birth: Date of Death: 1935 Inscription/Remarks: Uncle |
Arant, Helen E. Date of Birth: 1903 Date of Death: 1995 Inscription/Remarks: Sabulusky | Korenda, Walter J. Date of Birth: 1914 Date of Death: 1956 Inscription/Remarks: Father | Savickas, Josephine Date of Birth: Date of Death: 1965 Inscription/Remarks: Mother |
Arbushites, Anna Date of Birth: 1891 Date of Death: 1948 Inscription/Remarks: | Korengo, Date of Birth: Date of Death: Inscription/Remarks: See: Smetana, Anna L. | Savickas, Matthew Date of Birth: Date of Death: 1944 Inscription/Remarks: Father |
Arbushites, Gertrude Date of Birth: 1915 Date of Death: 1938 Inscription/Remarks: | Korengo, Joseph M. Date of Birth: 1912 Date of Death: 1974 Inscription/Remarks: Dr. | Savulonis, John Date of Birth: Date of Death: 22-May-1965 Inscription/Remarks: |
Arbushites, Joseph Date of Birth: 1889 Date of Death: 1952 Inscription/Remarks: | Kosloswky, Helen Date of Birth: 1910 Date of Death: Inscription/Remarks: | Schlack, Date of Birth: Date of Death: Inscription/Remarks: See: White |
Arcik, Joseph Date of Birth: 1887 Date of Death: 1960 Inscription/Remarks: | Koslowsky, John Date of Birth: 1905 Date of Death: 1966 Inscription/Remarks: | Schlack, Albert Date of Birth: 1916 Date of Death: 1933 Inscription/Remarks: |
Arcik, Matilda Date of Birth: 1887 Date of Death: 1959 Inscription/Remarks: | Kovalesky, Anthony Date of Birth: 1902 Date of Death: 1978 Inscription/Remarks: Pvt US Army WW II Veteran | Schlack, Anna Date of Birth: 1924 Date of Death: 1973 Inscription/Remarks: Mother |
Arlauckas, Anthony Date of Birth: 1887 Date of Death: 1914 Inscription/Remarks: | Kovalski, Andrew Date of Birth: 30-Dec-1893 Date of Death: 18-May-1956 Inscription/Remarks: WW I Veteran | Schlack, Barney Date of Birth: 1886 Date of Death: 1952 Inscription/Remarks: |
Arminavage, Albert A. Date of Birth: 1911 Date of Death: 1979 Inscription/Remarks: | Kovaluskie, Adam Date of Birth: 1914 Date of Death: 1945 Inscription/Remarks: WW II Veteran | Schlack, Charles Date of Birth: 1854 Date of Death: 1916 Inscription/Remarks: Father |
Arminavage, Mary A. Date of Birth: 1915 Date of Death: Inscription/Remarks: | Kovaluskie, Agnes Date of Birth: 1885 Date of Death: 1956 Inscription/Remarks: | Schlack, Charles Date of Birth: 1888 Date of Death: 1915 Inscription/Remarks: Son |
Arnoldi, David A. Date of Birth: 1909 Date of Death: 1975 Inscription/Remarks: | Kovaluskie, John Date of Birth: 1879 Date of Death: 1921 Inscription/Remarks: | Schlack, Joseph Date of Birth: 1886 Date of Death: 1918 Inscription/Remarks: Son |
Arnoldi, Florence Date of Birth: 1923 Date of Death: 1996 Inscription/Remarks: | Kovalusky, Peter J. Date of Birth: 1920 Date of Death: 1979 Inscription/Remarks: US Army WW II Veteran | Schlack, Margaret Date of Birth: 1895 Date of Death: 1969 Inscription/Remarks: |
Astrayka, Alex Date of Birth: 1894 Date of Death: 1968 Inscription/Remarks: | Krawczyk, Date of Birth: Date of Death: Inscription/Remarks: See: Marcheski, Dolores | Schlack, Margaret Date of Birth: Date of Death: Inscription/Remarks: |
Astrayka, Antoinette Date of Birth: 1895 Date of Death: 1981 Inscription/Remarks: | Krawczyk, Andrew Date of Birth: 1907 Date of Death: 1982 Inscription/Remarks: Father | Schlack, Mary Date of Birth: 1862 Date of Death: 1923 Inscription/Remarks: Mother |
Astrumsky, Anna L. Date of Birth: Date of Death: 1996 Inscription/Remarks: | Krawczyk, Mary Date of Birth: 1908 Date of Death: 1982 Inscription/Remarks: Mother | Schlack, Theresa Date of Birth: 1928 Date of Death: 1935 Inscription/Remarks: |
Astrumsky, Edward W. Date of Birth: Date of Death: 1978 Inscription/Remarks: PFC WW II US Army | Krencewicz, Adolph Date of Birth: 1916 Date of Death: 1977 Inscription/Remarks: Krenn, PFC US Army WW II | Schlack, Veronica Date of Birth: Date of Death: May 1967 Inscription/Remarks: Mother |
August, Date of Birth: Date of Death: Inscription/Remarks: See: Katalinis | Krencewicz, Alberta A. Date of Birth: 1923 Date of Death: 1995 Inscription/Remarks: | Schlack, William Date of Birth: Date of Death: Apr 1948 Inscription/Remarks: Father |
Babatsky, Helen E. Date of Birth: 1922 Date of Death: 1995 Inscription/Remarks: | Krencewicz, Victoria Date of Birth: 1886 Date of Death: 1946 Inscription/Remarks: | Scholtis, Beatrice Date of Birth: 1920 Date of Death: Inscription/Remarks: |
Babatsky, Joseph Date of Birth: 1883 Date of Death: 1939 Inscription/Remarks: | Krick, Eva Date of Birth: 1889 Date of Death: 1971 Inscription/Remarks: | Scholtis, John Date of Birth: 1916 Date of Death: Inscription/Remarks: |
Babatsky, Joseph J. Date of Birth: 1906 Date of Death: Inscription/Remarks: | Krick, Peter Date of Birth: 1884 Date of Death: 1944 Inscription/Remarks: | Scholtis, Robert Date of Birth: 1944 Date of Death: 1961 Inscription/Remarks: |
Babatsky, Margaret Date of Birth: 1888 Date of Death: 1944 Inscription/Remarks: | Krish, Date of Birth: Date of Death: Inscription/Remarks: See: Krizanauskas, Regina | Schuman, Edward Date of Birth: 1903 Date of Death: 1969 Inscription/Remarks: |
Bacevicz, Frank Date of Birth: 1888 Date of Death: 1955 Inscription/Remarks: Father | Krish, Alice S. Date of Birth: 1919 Date of Death: Inscription/Remarks: | Schwalje, Anthony Date of Birth: 1909 Date of Death: 1979 Inscription/Remarks: |
Bacevicz, Josephine Date of Birth: 1890 Date of Death: 1978 Inscription/Remarks: Mother | Krish, Charles J. Date of Birth: 1905 Date of Death: 1978 Inscription/Remarks: | Schwalje, Mary Date of Birth: 1914 Date of Death: 1991 Inscription/Remarks: |
Baker, Michael J. Date of Birth: 1893 Date of Death: 1946 Inscription/Remarks: Pvt Co G SATC | Krisnitsky, Joseph Date of Birth: Date of Death: 30-Mar-1938 Inscription/Remarks: | Scrobel, Allen J. P. Date of Birth: Date of Death: Inscription/Remarks: Son, Dragnowsky |
Baker, Violet A. Date of Birth: Date of Death: Inscription/Remarks: | Krivitsky, Blanche Date of Birth: 1910 Date of Death: 1991 Inscription/Remarks: | Scrobel, Joseph E. Date of Birth: Date of Death: Inscription/Remarks: Husband, Dragnowsky |
Balcavage, George Date of Birth: Date of Death: 25-May-1916 Inscription/Remarks: | Krivitsky, Joseph F. Date of Birth: 1906 Date of Death: 1985 Inscription/Remarks: | Scrobel, Leona D. Date of Birth: Date of Death: 05-Aug-1982 Inscription/Remarks: Wife, Dragnowsky |
Balser, Joseph J. Date of Birth: 1888 Date of Death: 1973 Inscription/Remarks: Balsiu | Krizanauskas, Regina Date of Birth: 05-Jan-1950 Date of Death: 23-Jun-1950 Inscription/Remarks: Daughter, Krish | Scrobel, Mary B. Date of Birth: Date of Death: 05-Jul-1972 Inscription/Remarks: Mother, Dragnowsky |
Balser, Mary M. Date of Birth: 1898 Date of Death: 1989 Inscription/Remarks: | Krukas, Joseph Date of Birth: 1895 Date of Death: 06-Dec-1917 Inscription/Remarks: | Scrobul, Anna Date of Birth: 1908 Date of Death: 1994 Inscription/Remarks: Possible Error |
Balsis, Martinas Date of Birth: 1856 Date of Death: 1924 Inscription/Remarks: Tevas | Krukas, Paul Date of Birth: 1893 Date of Death: 24-Nov-1917 Inscription/Remarks: | Scrobul, George Date of Birth: 1941 Date of Death: Inscription/Remarks: |
Balsiu, Joseph J. Date of Birth: Date of Death: Inscription/Remarks: See: Balser, Joseph | Krupilus, Catherine Date of Birth: 1858 Date of Death: 1951 Inscription/Remarks: | Scrobul, Joseph Date of Birth: 1905 Date of Death: 1931 Inscription/Remarks: Scrubulis |
Baltascavage, Helen Date of Birth: 03-Mar-1890 Date of Death: 17-Feb-1971 Inscription/Remarks: | Krupilus, John Date of Birth: 1860 Date of Death: 1915 Inscription/Remarks: | Scrobul, William Date of Birth: 1908 Date of Death: 1994 Inscription/Remarks: |
Baneine, Mare Date of Birth: 1852 Date of Death: 1913 Inscription/Remarks: b. Suwalku gub | Krupinsky, Albert Date of Birth: 1904 Date of Death: 1981 Inscription/Remarks: | Scrubulis, Date of Birth: Date of Death: Inscription/Remarks: See: Scrobul |
Banket, Beatrice Date of Birth: 1913 Date of Death: 1983 Inscription/Remarks: Mother | Krupinsky, Anna Date of Birth: 1912 Date of Death: 1978 Inscription/Remarks: | Seder, Blanche S. Date of Birth: 1896 Date of Death: 1948 Inscription/Remarks: |
Banket, Joseph Date of Birth: 1910 Date of Death: 1976 Inscription/Remarks: Father | Krupinsky, Catherine Date of Birth: 1902 Date of Death: 1953 Inscription/Remarks: | Seder, Peter G. Date of Birth: 1884 Date of Death: 1945 Inscription/Remarks: |
Banket, Rose Date of Birth: 1872 Date of Death: 1935 Inscription/Remarks: | Krutulsky, Helen Date of Birth: 1898 Date of Death: 1965 Inscription/Remarks: | Segoskie, John Date of Birth: 1899 Date of Death: 1945 Inscription/Remarks: |
Banket, Victor Date of Birth: 1918 Date of Death: 1945 Inscription/Remarks: | Krutulsky, Henry Date of Birth: 1897 Date of Death: Inscription/Remarks: | Segoskie, Julia Date of Birth: 1900 Date of Death: 1986 Inscription/Remarks: Wychulis |
