The Class of 1962, St. George School: Chicago, IL
Photo submitted by: Zita (Burneikis) Petkus
This database lists the names of those from the St. George Parish Class of 1962. The names are listed by row# (starting from the top) and position # (from left to right).
Surname | Given | Title | Row | Position |
---|---|---|---|---|
Aukstik | Loretta | 1 | 1 | |
Becker | Linda | 1 | 2 | |
Beneckis | Christine | 1 | 3 | |
Beach | Constance | 1 | 4 | |
Bilitavicius | Rita | 1 | 5 | |
Bishop | Judith | 1 | 6 | |
Blankus | Maria | 1 | 7 | |
Brothwell | Linda | 1 | 8 | |
Bubnis | Carolyn | 1 | 9 | |
Burneikis | Zita | 1 | 10 | |
Darragh | Susan | 1 | 11 | |
Fox | Valerie | 1 | 12 | |
Gibaszek | Judith | 2 | 1 | |
Hernandez | Rosalinda | 2 | 2 | |
Hill | Wilma | 2 | 3 | |
Kales | Nancy | 2 | 4 | |
Martin | Donna | 3 | 1 | |
Minchuk | Caroline | 3 | 2 | |
Muehlbauer | Brigitte | 3 | 3 | |
Kuzinskas | John A. | Rev. | 3 | 4 |
Martinkus | Anthony C. | Monsignor | 3 | 5 |
Vaisvilas | Leonard J. | Rev. | 3 | 6 |
Patrick | Arleen | 3 | 7 | |
Peters | Geraldine | 3 | 8 | |
Skalecke | Carol | 3 | 9 | |
Stankevicius | Sylvia | 4 | 1 | |
Tabaka | Margaret | 4 | 2 | |
Urnezas | Virginia | 4 | 3 | |
Vaiceliunas | Ausrele | 4 | 4 | |
Vaitiekonis | Birute | 4 | 5 | |
Werres | Nancy | 4 | 6 | |
Zebrauskas | Christine | 5 | 1 | |
Babarskis | Peter | 5 | 2 | |
Bavirsha | William | 5 | 3 | |
Buenrostro | Cosme | 5 | 4 | |
Casica | Thomas | 5 | 5 | |
DePeder | Peter | 5 | 6 | |
Diaz | Peter | 5 | 7 | |
Gapshis | Philip | 5 | 8 | |
Greb | Kenneth | 5 | 9 | |
Janavicius | Peter | 5 | 10 | |
Jurgilas | John | 5 | 11 | |
Jurgel | Peter | 5 | 12 | |
Kazaitas | Francis | 6 | 1 | |
Kutka | Romas | 6 | 2 | |
Laurinaitis | Peter | 6 | 3 | |
Muskus | Thomas | 6 | 4 | |
Naujokas | Richard | 6 | 5 | |
Polzin | James | 6 | 6 | |
Prankus | Ronald | 6 | 7 | |
Prapuolenis | George | 6 | 8 | |
Simonavicius | Zigmond | 6 | 9 | |
Sprogis | Romas | 6 | 10 | |
Stasiulis | Stanley | 6 | 11 | |
Vasiliauskas | Donald | 6 | 12 |
Leave a Reply