| Name | Inscription |
Zebrosky, Bertha Date of Birth: 1924 Date of Death: 1973 | Inscription: Daughter Section: |
Zebrosky, Edward Date of Birth: 1926 Date of Death: 2000 | Inscription: Son Section: |
Zebrosky, Stanley Date of Birth: Date of Death: | Inscription: Son Section: |
Zebrosky (Noble), Doreen Date of Birth: 1930 Date of Death: 2003 | Inscription: Section: |
Sockel, Frances Date of Birth: Date of Death: | Inscription: Section: Lower |
Sockel, Anna Date of Birth: Date of Death: | Inscription: Section: Lower |
Sockel, Josephine Date of Birth: Date of Death: | Inscription: Section: Lower |
Sockel, Bertha Date of Birth: Date of Death: | Inscription: Section: Lower |
Sockel, Stanley Date of Birth: Date of Death: | Inscription: Section: Lower |
Wasser, Matthew Date of Birth: Date of Death: 3/18/1926 | Inscription: Father Section: Lower |
Wasser , Magdalena Date of Birth: Date of Death: 1/7/1936 | Inscription: Mother Section: Lower |
Kudzius, Frank A. Date of Birth: 11/18/1901 Date of Death: 7/3/1947 | Inscription: Pvt. AA TNC RN CAC WWII Section: Lower |
Kudzius, Anna Date of Birth: 1887 Date of Death: 1948 | Inscription: Mother Section: Lower |
Kudzius, Anna Date of Birth: 1902 Date of Death: 1965 | Inscription: Daughter Section: Lower |
Andrijauckas, Ignas Date of Birth: 1853 Date of Death: 1927 | Inscription: Section: Lower |
Andrijauckas, Veronica Date of Birth: 1858 Date of Death: 1940 | Inscription: Section: Lower |
Androwsky, Adam Date of Birth: 1900 Date of Death: 1970 | Inscription: Section: Lower |
Androwsky, Mary Date of Birth: 1899 Date of Death: 1984 | Inscription: Section: Lower |
Andrukitis, John M. Date of Birth: 1888 Date of Death: 1962 | Inscription: Father Section: Lower |
Andrukitis, Mary A. Date of Birth: 1892 Date of Death: 1961 | Inscription: Mother Section: Lower |
Andrukitis, Bernard A. Date of Birth: 1919 Date of Death: 1972 | Inscription: Son Section: Lower |
Pilashusky, Date of Birth: 1861 Date of Death: 1951 | Inscription: Mother Section: Lower |
Pilashusky, Anna Date of Birth: 1900 Date of Death: 1984 | Inscription: Section: Lower |
Pilashusky, Della Date of Birth: 1904 Date of Death: 1986 | Inscription: Section: Lower |
Pilashusky, Charles Date of Birth: 1897 Date of Death: 1943 | Inscription: Section: Lower |
Rynkiewicz, Frances A. Date of Birth: 1906 Date of Death: 1989 | Inscription: Section: Lower |
Rynkiewicz, Walter W. Date of Birth: 1906 Date of Death: 1980 | Inscription: Navy WWII Section: Lower |
Androkaites, Date of Birth: 1862 Date of Death: 1934 | Inscription: Father Section: Lower |
Androkaites, Date of Birth: 1865 Date of Death: 1928 | Inscription: Mother Section: Lower |
Gozjack, Lawrence Date of Birth: 1854 Date of Death: 1938 | Inscription: Father Section: Lower |
Gozjack, John Date of Birth: 11/10/1903 Date of Death: 7/21/1956 | Inscription: Pvt ARMY WWII Section: Lower |
Mikennas, John Date of Birth: Date of Death: 2/25/1935 | Inscription: Pvt Inf WWII Section: Lower |
Mikennas, Anastasia Date of Birth: 1904 Date of Death: 1987 | Inscription: Wife Section: Lower |
Savage, Anthony J. Date of Birth: 1893 Date of Death: 1918 | Inscription: Section: Lower |
Grobosky, Charles J. Date of Birth: 1879 Date of Death: 1931 | Inscription: Father Section: Lower |
Grobosky, Priscilla Date of Birth: 1892 Date of Death: 1974 | Inscription: Mother Section: Lower |
Grobosky, Bernard Date of Birth: 1916 Date of Death: 1976 | Inscription: Sgt ARMY WWII Section: Lower |
Grobosky, Charles Date of Birth: 1910 Date of Death: 1992 | Inscription: Son Section: Lower |
Barnisky, Mary V. Date of Birth: 11/25/1880 Date of Death: 5/25/1953 | Inscription: Mother Section: Lower |
Barnisky, Joseph Date of Birth: 3/19/1880 Date of Death: 5/5/1925 | Inscription: Father Section: Lower |
Barnisky, Albert G. Date of Birth: 9/4/1908 Date of Death: 11/17/1942 | Inscription: Son Section: Lower |
Barnisky, George Date of Birth: Date of Death: | Inscription: Son Section: Lower |
Barnisky, Peter Date of Birth: Date of Death: | Inscription: Son Section: Lower |
Barnisky, Joseph P. Date of Birth: 1904 Date of Death: | Inscription: Section: Lower |
Barnisky, Kathryn M. Date of Birth: 1913 Date of Death: 1972 | Inscription: Section: Lower |
Surdock, Adam Date of Birth: 1885 Date of Death: 1915 | Inscription: Section: Lower |
Boza, William Date of Birth: 1885 Date of Death: 1953 | Inscription: Father Section: Lower |
Boza, Helen Date of Birth: 1893 Date of Death: 1969 | Inscription: Mother Section: Lower |
Graiuskas, Charles Date of Birth: 1882 Date of Death: 1952 | Inscription: Section: Lower |
Graiuskas, Agata Date of Birth: 1883 Date of Death: 1975 | Inscription: Section: Lower |
Graiuskas, Anna Date of Birth: 1915 Date of Death: 1919 | Inscription: Section: Lower |
Yermal, August Date of Birth: 5/20/1916 Date of Death: 11/18/1916 | Inscription: Section: Lower |
Polkoski, William Date of Birth: 1884 Date of Death: 1944 | Inscription: Section: Lower |
Polkoski, Anthony Date of Birth: 1889 Date of Death: 1974 | Inscription: Section: Lower |
Kavoluski, Date of Birth: Date of Death: | Inscription: Family Section: Lower |
Yushinskas, Date of Birth: Date of Death: | Inscription: Family Section: Lower |
Grigalonis, Alice Date of Birth: 1928 Date of Death: 1931 | Inscription: Section: Lower |
Dombrosky, Peter Date of Birth: Date of Death: 4/15/1937 | Inscription: Father Section: Lower |
Dombrosky, Alexandria Date of Birth: Date of Death: 4/15/1937 | Inscription: Mother Section: Lower |
Dombrosky, Thomas Date of Birth: 1913 Date of Death: 1942 | Inscription: Son Section: Lower |
Kleponis, Albert Date of Birth: 1898 Date of Death: 1965 | Inscription: Father Section: Lower |
Kleponis, Winifred Date of Birth: 1907 Date of Death: 1940 | Inscription: Mother Section: Lower |
Kleponis, Mary Date of Birth: 1929 Date of Death: 1968 | Inscription: Section: Lower |
Kleponis, August Date of Birth: Date of Death: | Inscription: Section: Lower |
Kleponis, Marcella Date of Birth: Date of Death: | Inscription: Section: Lower |
Kleponis, Peter Date of Birth: Date of Death: | Inscription: Section: Lower |
Valentine, Stella Date of Birth: 9/18/1917 Date of Death: 7/9/1925 | Inscription: Section: Lower |
Blondsky, Victoria Date of Birth: 1856 Date of Death: 1923 | Inscription: Section: Lower |
Blondsky, August J. Date of Birth: 8/28/1914 Date of Death: 7/24/1982 | Inscription: Tec4 ARMY WWII Section: Lower |
Blondsky, Paul J. Date of Birth: 1882 Date of Death: 1925 | Inscription: Father Section: Lower |
Blondsky, Mary V. Date of Birth: 1883 Date of Death: 1964 | Inscription: Mother Section: Lower |
Blondsky, John A. Date of Birth: 1902 Date of Death: 1945 | Inscription: Son Section: Lower |
Wolfe, Thomas Date of Birth: Date of Death: | Inscription: Father Section: Lower |
Wolfe, Mary Date of Birth: Date of Death: | Inscription: Mother Section: Lower |
Wolfe, Helen Date of Birth: Date of Death: | Inscription: Daughter Section: Lower |
Norris, Mary Date of Birth: 1880 Date of Death: 1923 | Inscription: Section: Lower |
Norris, Joseph J. Date of Birth: 1908 Date of Death: 1981 | Inscription: Section: Lower |
Norris, Loretta A. Date of Birth: 1909 Date of Death: | Inscription: Section: Lower |
Dragelis, Sophia Date of Birth: 1918 Date of Death: 1997 | Inscription: Section: Lower |
Dragelis, Stella Date of Birth: 1898 Date of Death: 1987 | Inscription: Section: Lower |
Dragelis, Joseph A. Date of Birth: 7/15/1895 Date of Death: 10/26/1965 | Inscription: Section: Lower |
Dragelis, Joseph C. Date of Birth: 1919 Date of Death: 1943 | Inscription: ARMY 'missing in action' Section: Lower |
Slominski, Joseph Date of Birth: 1874 Date of Death: 1921 | Inscription: Section: Lower |
Slominski, Antonia Date of Birth: 1875 Date of Death: 1937 | Inscription: Section: Lower |
Burke, Josephine Date of Birth: 1910 Date of Death: 1976 | Inscription: Section: Lower |
Swider, Robert Date of Birth: Date of Death: 1922 | Inscription: Section: Lower |
Swider, William M. Date of Birth: 1924 Date of Death: 1943 | Inscription: Pvt ARMY WWII Section: Lower |
Lusky, Mary Date of Birth: 1880 Date of Death: 1945 | Inscription: Mother Section: Lower |
Habel, Florence Date of Birth: 1900 Date of Death: 1969 | Inscription: Section: Lower |
Matukonis, Helen Date of Birth: 1910 Date of Death: 1935 | Inscription: Section: Lower |
Matukonis, Cecelia Date of Birth: 1884 Date of Death: 1953 | Inscription: Section: Lower |
Zolinas, William Date of Birth: 1871 Date of Death: 1931 | Inscription: Section: Lower |
Karpovage, Pauline Date of Birth: 1899 Date of Death: 1960 | Inscription: Section: Lower |
Wenskus, Anna Date of Birth: 1863 Date of Death: 1948 | Inscription: Grandmother (in KARPOVAGE plot) Section: Lower |
Dunn/Weishew, Anthony Date of Birth: 1883 Date of Death: 1918 | Inscription: Section: Lower |
Dunn/Weishew, Catherine Date of Birth: 1848 Date of Death: 1920 | Inscription: Section: Lower |
Dunn/Weishew, Joseph Date of Birth: 1893 Date of Death: 1949 | Inscription: Section: Lower |
Dunn/Weishew, Mary Date of Birth: 1894 Date of Death: 1961 | Inscription: Section: Lower |
Karbuskas, Stiney Date of Birth: Date of Death: 10/10/1918 | Inscription: Section: Lower |
Malavich, Anthony (McCluskey) Date of Birth: 1891 Date of Death: 1919 | Inscription: Section: Lower |
Malavich, Margaret Date of Birth: 1865 Date of Death: 1935 | Inscription: Section: Lower |
Andrukitis, Cicilie Date of Birth: 1893 Date of Death: 1929 | Inscription: Section: Lower |
Andrukitis, Lewis Date of Birth: 1888 Date of Death: 1961 | Inscription: Section: Lower |
Opolsky, Magdalene Date of Birth: 1880 Date of Death: 1920 | Inscription: Mother Section: Lower |
Opolsky, Felix Date of Birth: 1854 Date of Death: 1921 | Inscription: Father Section: Lower |
Shunskas, Joseph Date of Birth: 1882 Date of Death: 1932 | Inscription: Father Section: Lower |
Shunskas, Nell Date of Birth: 1886 Date of Death: 1917 | Inscription: Mother Section: Lower |
Yodzewicg, Joseph Date of Birth: Date of Death: 1944 | Inscription: Section: Lower |
Yodzewicg, Tillie Date of Birth: Date of Death: 1990 | Inscription: Section: Lower |
Yodzewicg, Albina Date of Birth: Date of Death: 1915 | Inscription: Section: Lower |
Masaitis, Frank Date of Birth: Date of Death: 1923 | Inscription: Section: Lower |
Yuskauskas, Leah Date of Birth: 1899 Date of Death: 1979 | Inscription: Section: Lower |
Yuskauskas, Charles Date of Birth: 1889 Date of Death: 1916 | Inscription: Section: Lower |
Yuskauskas, Mary Date of Birth: 1918 Date of Death: 1918 | Inscription: Section: Lower |
Malakauskas, Charles Date of Birth: 1906 Date of Death: 1962 | Inscription: Section: Lower |
Malakauskas, Mary Date of Birth: 1876 Date of Death: 1957 | Inscription: Section: Lower |
Malakauskas, Anna Date of Birth: 1899 Date of Death: 1918 | Inscription: Section: Lower |
Degutis, Joseph Date of Birth: 1881 Date of Death: 1927 | Inscription: Father Section: Lower |
Degutis, Elizabeth Date of Birth: 1884 Date of Death: 1938 | Inscription: Mother Section: Lower |
Degutis, Joseph Date of Birth: 1902 Date of Death: 1960 | Inscription: Son Section: Lower |
Degutis, Constance Date of Birth: 1912 Date of Death: 1929 | Inscription: Daughter Section: Lower |
Hudzuk, Michael Date of Birth: 1864 Date of Death: 1933 | Inscription: Section: Lower |
Petrosky, Helen Date of Birth: 1884 Date of Death: 1968 | Inscription: Section: Lower |
Petrosky, Justin Date of Birth: 1886 Date of Death: 1960 | Inscription: Section: Lower |
Shucavage, Charles Date of Birth: 1889 Date of Death: 1949 | Inscription: Section: Lower |
Shucavage, Tillie Date of Birth: 1902 Date of Death: | Inscription: Section: Lower |
Shucavage, Mary H. Date of Birth: 1921 Date of Death: 1993 | Inscription: Section: Lower |
Shucavage, Albert C. Date of Birth: 1920 Date of Death: 1943 | Inscription: Army WWII Section: Lower |
Spucosky, Helen Date of Birth: Date of Death: 1933 | Inscription: Section: Lower |
Spucosky, John Date of Birth: Date of Death: 1948 | Inscription: Section: Lower |
Spucosky, Anthony Date of Birth: Date of Death: 1973 | Inscription: Section: Lower |
Spucosky, Constance Date of Birth: Date of Death: 1990 | Inscription: Section: Lower |
Urbanavage, Joseph Date of Birth: 1910 Date of Death: 1969 | Inscription: Father Section: Lower |
Urbanavage, Marie Date of Birth: 1913 Date of Death: 1985 | Inscription: Mother Section: Lower |
Bridickas, Youzas Date of Birth: Date of Death: 3/14/1943 | Inscription: Tevas (Father) Section: Lower |
Bridickas, Patrone Date of Birth: Date of Death: 1/13/1931 | Inscription: Motina (Mother) Section: Lower |
Bridickas, John E. Date of Birth: 1908 Date of Death: 1987 | Inscription: WWII Veteran Section: Lower |
Gustus, Frank Date of Birth: 1887 Date of Death: 1937 | Inscription: Section: Lower |
Maceiunas, John Date of Birth: 1873 Date of Death: 1949 | Inscription: Section: Lower |
Maceiunas, Frances Date of Birth: 1879 Date of Death: 1963 | Inscription: Section: Lower |
Metrick, Michalina Date of Birth: 1911 Date of Death: | Inscription: Section: Lower |
Metrick, Anthony Date of Birth: 1904 Date of Death: 1990 | Inscription: Veteran Section: Lower |
Metrecavage, Martin Date of Birth: 1865 Date of Death: 1930 | Inscription: Section: Lower |
Metrecavage, Margaret Date of Birth: 1875 Date of Death: 1939 | Inscription: Section: Lower |
Metrecavage, Margaret Date of Birth: 1907 Date of Death: | Inscription: Section: Lower |
Metrecavage, Martin D. Date of Birth: 1899 Date of Death: 1970 | Inscription: Section: Lower |
Metrecavage, Joseph J. Date of Birth: 1897 Date of Death: 1976 | Inscription: Section: Lower |
Martinkus, George Date of Birth: 1855 Date of Death: 1928 | Inscription: Father Section: Lower |
Martinkus, Sophie Date of Birth: 1865 Date of Death: 1938 | Inscription: Mother Section: Lower |
Kluchinsky, Thomas Date of Birth: 1864 Date of Death: 1927 | Inscription: Section: Lower |
Kluchinsky, Catherine V. Date of Birth: 1864 Date of Death: 1940 | Inscription: Section: Lower |
Kluchinsky, William Date of Birth: 1898 Date of Death: 1964 | Inscription: Section: Lower |
Silas, Peter Date of Birth: 1881 Date of Death: 1948 | Inscription: Father Section: Lower |
Silas, Margaret Date of Birth: 1884 Date of Death: 1932 | Inscription: Mother Section: Lower |
Bozis, Joseph Date of Birth: 1867 Date of Death: 1926 | Inscription: Father Section: Lower |
Bozis, Antanina Date of Birth: 1882 Date of Death: 1950 | Inscription: Mother Section: Lower |
Bozis, Thomas Date of Birth: Date of Death: 1/29/1964 | Inscription: Section: Lower |
Bozis, Joseph J. Date of Birth: Date of Death: 12/28/1964 | Inscription: Section: Lower |
Bozis, Victor E. Date of Birth: Date of Death: 6/10/1964 | Inscription: Section: Lower |
Zugzda, Andriejus Date of Birth: 1860 Date of Death: 1919 | Inscription: Section: Lower |
Zugzdiene, Marijona Date of Birth: 1877 Date of Death: 1925 | Inscription: Section: Lower |
Zugzdiene, Fundas Franku Kastancijos Jr. Kasimjero Date of Birth: Date of Death: | Inscription: Section: Lower |
Franks, Charles Date of Birth: 1888 Date of Death: 1960 | Inscription: Pvt ARMY WW I Section: Lower |
Zilinckas, Antanas Date of Birth: 1882 Date of Death: 1924 | Inscription: Father Section: Lower |
Urbanavage, Peter Date of Birth: Date of Death: 10/15/1918 | Inscription: Father - Age 42 Section: Lower |
Pajakinas, Joseph T. Date of Birth: 1896 Date of Death: 1966 | Inscription: Section: Lower |
Pajakinas, Mary Date of Birth: 1897 Date of Death: 1968 | Inscription: Section: Lower |
Revak, Mary Date of Birth: Date of Death: 8/8/1921 | Inscription: Wife - Age 55 Section: Lower |
Revak, Michael Date of Birth: Date of Death: 11/28/1929 | Inscription: Husband - Age 65 Section: Lower |
Kohut, John Date of Birth: 1888 Date of Death: 1959 | Inscription: Father Section: Lower |
Kohut, Mary Date of Birth: 1894 Date of Death: 1960 | Inscription: Mother Section: Lower |
Bonavich, Margaret Date of Birth: 1884 Date of Death: 1978 | Inscription: Mother Section: Lower |
Bonavich, Date of Birth: Date of Death: | Inscription: Section: Lower |
Chernesky, Catherine Date of Birth: 1875 Date of Death: 1951 | Inscription: Mother Section: Lower |
Chernesky, Anthony Date of Birth: 1874 Date of Death: 1932 | Inscription: Father Section: Lower |
Krulikas, Charles Date of Birth: 1880 Date of Death: 1921 | Inscription: Section: Lower |
Krulikas, Mary Date of Birth: 1833 Date of Death: 1915 | Inscription: Section: Lower |
Baliunas, Wincas Date of Birth: 1861 Date of Death: 9/28/1923 | Inscription: Section: Lower |
Biskis, Peter Date of Birth: Date of Death: 1933 | Inscription: Section: Lower |
Biskis, Mary Date of Birth: Date of Death: 1934 | Inscription: Section: Lower |
Malavich, Margaret Date of Birth: 1865 Date of Death: 1938 | Inscription: Section: Lower |
Malavich, Anthony (McCLUSKEY) Date of Birth: 1891 Date of Death: 1919 | Inscription: Section: Lower |
Matukonis, Anthony W. Date of Birth: 1916 Date of Death: 1996 | Inscription: Army WWII Section: Lower |
Matukonis, Stephanie L. Date of Birth: 1918 Date of Death: 1989 | Inscription: Section: Lower |
Dunsavage, Mary Date of Birth: 1882 Date of Death: 1942 | Inscription: Section: Lower |
Dunsavage, Joseph Date of Birth: 1887 Date of Death: 1958 | Inscription: Father Section: Lower |
Dunsavage, William Date of Birth: 1927 Date of Death: 1946 | Inscription: Son Section: Lower |
Wolfe, George J. Date of Birth: 1905 Date of Death: 1923 | Inscription: Section: Lower |
Wolfe, Michael V. Date of Birth: 1/1/1892 Date of Death: 3/31/1984 | Inscription: Section: Lower |
Wolfe, Michael Date of Birth: 8/7/1923 Date of Death: 8/2/1993 | Inscription: Section: Lower |
Wolfe, Helen V. Date of Birth: 12/21/1898 Date of Death: | Inscription: Section: Lower |
Dabravalskie, Walter Date of Birth: 1883 Date of Death: 1955 | Inscription: Father Section: Lower |
Dabravalskie, Cecelia Date of Birth: 1893 Date of Death: 1976 | Inscription: Mother Section: Lower |
Kucinskas, Jurgis Date of Birth: 1875 Date of Death: 1930 | Inscription: Section: Lower |
Sagitis, Valerions Date of Birth: 1865 Date of Death: 1931 | Inscription: Section: Lower |
Sagitis, Martha Date of Birth: 1879 Date of Death: 1966 | Inscription: Section: Lower |
Pazera, Adele Date of Birth: 1902 Date of Death: 1964 | Inscription: Section: Lower |
Pazera, Albert Date of Birth: 1900 Date of Death: 1979 | Inscription: Section: Lower |
Zumar, Frank Date of Birth: 1892 Date of Death: 1956 | Inscription: Section: Lower |
Zumar, Anna M. Date of Birth: 1892 Date of Death: 1968 | Inscription: Section: Lower |
Yesulaitis, Peter F. Date of Birth: 1915 Date of Death: 1990 | Inscription: TEC5 Army WWII Section: Lower |
Bobarsky, Albert M. Date of Birth: 1905 Date of Death: 1963 | Inscription: Section: Lower |
Bobarsky, Anna E. Date of Birth: 1907 Date of Death: 1970 | Inscription: Section: Lower |
Pius, John W. Date of Birth: 1880 Date of Death: 1950 | Inscription: Father Section: Lower |
Pius, Tessie A. Date of Birth: 1884 Date of Death: 1962 | Inscription: Mother Section: Lower |
Pius, Helen Date of Birth: 1926 Date of Death: 1995 | Inscription: Section: Lower |
Pius, Theresa M. Date of Birth: 1914 Date of Death: 1937 | Inscription: Section: Lower |
Oransky, Bill Date of Birth: Date of Death: | Inscription: Section: Lower |
Oransky, Anna Date of Birth: Date of Death: | Inscription: Section: Lower |
Gillus, Walter Date of Birth: Date of Death: | Inscription: Section: Lower |
Gillus, Estelle Date of Birth: Date of Death: | Inscription: Section: Lower |
Gillus, Jane Ann Date of Birth: Date of Death: | Inscription: 'baby' Section: Lower |
Gillus, Bill, Jr. Date of Birth: Date of Death: | Inscription: Section: Lower |
Semanski/Simanavage, Peter E. Date of Birth: 1922 Date of Death: 1934 | Inscription: Section: Lower |
Semanski/Simanavage, Mary Date of Birth: 1895 Date of Death: 1966 | Inscription: Section: Lower |
Semanski/Simanavage, Louis Date of Birth: 1886 Date of Death: 1972 | Inscription: Section: Lower |
Semanski/Simanavage, Frances M. Date of Birth: 1915 Date of Death: 1982 | Inscription: Section: Lower |
Fritz/Stonis, Joseph Date of Birth: Date of Death: 1931 | Inscription: Section: Lower |
Fritz/Stonis, Leonard Date of Birth: Date of Death: 1971 | Inscription: Section: Lower |
Fritz/Stonis, Peter Date of Birth: Date of Death: 1973 | Inscription: Section: Lower |
Fritz/Stonis, Constance Date of Birth: Date of Death: 1979 | Inscription: Section: Lower |
Paulonis, Michael Date of Birth: 1872 Date of Death: 1930 | Inscription: Section: Lower |
Paulonis, Catherine Date of Birth: 1890 Date of Death: 1961 | Inscription: Section: Lower |
Paulonis, Michael Date of Birth: 1916 Date of Death: 1987 | Inscription: son' - Veteran Section: Lower |
Paulonis, Mary A. Date of Birth: 1907 Date of Death: 1971 | Inscription: Daughter Section: Lower |
Varzukas, Jurgis Date of Birth: 5/16/1871 Date of Death: 8/27/1930 | Inscription: Section: Lower |
Varzukas, Jieva Date of Birth: 12/25/1883 Date of Death: 7/12/1944 | Inscription: Section: Lower |
Allison, Frank J. Date of Birth: Date of Death: 1989 | Inscription: Father Section: Lower |
Allison, Agnes A. Date of Birth: Date of Death: 1996 | Inscription: Mother Section: Lower |
Iszganaitis, Joseph Date of Birth: 3/15/1893 Date of Death: 9/15/1955 | Inscription: Pvt Army WWI Section: Lower |
Marcinkus, Date of Birth: Date of Death: | Inscription: Section: Lower |
Matukonis, George W. Date of Birth: 1884 Date of Death: 1961 | Inscription: Section: Lower |
Matukonis, Mary Date of Birth: 1894 Date of Death: 1964 | Inscription: Section: Lower |
Matukonis, Joseph P. Date of Birth: 1920 Date of Death: 1949 | Inscription: S/Sgt 413 th Bomb Sq. 96th Gp. WWII Section: Lower |
Marcavage, John Date of Birth: 1888 Date of Death: 1918 | Inscription: Father Section: Lower |
Marcavage, Julia Date of Birth: 1890 Date of Death: 1928 | Inscription: Mother Section: Lower |
Yesacavage, Charles G. Date of Birth: 6/18/1917 Date of Death: 9/12/1963 | Inscription: Army Inf. WWII Section: Lower |
Yazukiewicz, Peter Date of Birth: 2/3/1864 Date of Death: 1/28/1930 | Inscription: Father Section: Lower |
Yazukiewicz, Anna Date of Birth: 3/24/1874 Date of Death: 8/8/1939 | Inscription: Mother Section: Lower |
Lucas, Thomas Date of Birth: 1877 Date of Death: 1931 | Inscription: Father Section: Lower |
Lucas, Rose E. Date of Birth: 1879 Date of Death: 1953 | Inscription: Mother Section: Lower |
Oransky, George Date of Birth: 1896 Date of Death: 1969 | Inscription: 'veteran' Section: Lower |
Oransky, Alberta Date of Birth: 1898 Date of Death: 1968 | Inscription: Section: Lower |
Oransky, Virginia and baby Date of Birth: Date of Death: 1933 | Inscription: Section: Lower |
Oransky, Alberta Date of Birth: 7/24/1930 Date of Death: 6/21/1932 | Inscription: Daughter Section: Lower |
Bubness, Charles Date of Birth: 1878 Date of Death: 1915 | Inscription: Section: Lower |
Bubness, Catherine Date of Birth: 1884 Date of Death: 1936 | Inscription: Section: Lower |
Cilvinsky, Alex Date of Birth: 1878 Date of Death: 1935 | Inscription: (same plot as Bubness) Section: Lower |
Kohut, Martin Date of Birth: 11/11/1922 Date of Death: 8/31/1968 | Inscription: Cpl. Army WWII Section: Lower |
Martin, Franklin Date of Birth: 1885 Date of Death: 1921 | Inscription: Section: Lower |
Sockle, Edward Date of Birth: 12/12/1898 Date of Death: 10/26/1918 | Inscription: Private Co. A 7th machine gun battalion Section: Lower |
Sockle, Anna Date of Birth: 1856 Date of Death: 1933 | Inscription: Section: Lower |
Sadusky, Charles Date of Birth: 11/3/1919 Date of Death: 4/30/1943 | Inscription: Corporal Army Section: Lower |
Sadusky, Mary Date of Birth: 7/15/1888 Date of Death: 5/5/1961 | Inscription: Mother Section: Lower |
Sadusky, Stiney Date of Birth: Date of Death: | Inscription: Section: Lower |
Sadusky, Joe Date of Birth: Date of Death: | Inscription: Section: Lower |
Regalis, Frank Date of Birth: 1883 Date of Death: 1933 | Inscription: Father Section: Lower |
Regalis/Jogiese, Kathryn Date of Birth: 1889 Date of Death: 1966 | Inscription: Mother Section: Lower |
Jogiese, Joseph Date of Birth: 1882 Date of Death: 1947 | Inscription: 'stepfather' Section: Lower |
Sakusky, William Date of Birth: 1900 Date of Death: 1958 | Inscription: Husband Section: Lower |
Sakusky, Anthony W. Date of Birth: 1879 Date of Death: 1921 | Inscription: Father Section: Lower |
Sakusky, Tillie V. Date of Birth: 1883 Date of Death: 1922 | Inscription: Mother Section: Lower |
Bayer, Fred J. Date of Birth: 1900 Date of Death: 1942 | Inscription: Husband Section: Lower |
Potomis, Joseph, Jr. Date of Birth: 3/11/1928 Date of Death: 6/18/1930 | Inscription: Section: Lower |
Wychulis, Date of Birth: Date of Death: | Inscription: Section: Lower |
Rogers, Charles J. Date of Birth: 1893 Date of Death: 1930 | Inscription: Section: Lower |
Waidell, August Date of Birth: 1875 Date of Death: 1943 | Inscription: Section: Lower |
Waidell, Josephine Date of Birth: 1887 Date of Death: | Inscription: Section: Lower |
Tumas, Joseph Date of Birth: 1883 Date of Death: 1932 | Inscription: Father Section: Lower |
Tumas, Agnes Date of Birth: 1884 Date of Death: 1959 | Inscription: Mother Section: Lower |
Bierstein, Alberta Date of Birth: 1922 Date of Death: 1936 | Inscription: Section: Lower |
Bierstein, Charles Date of Birth: 1890 Date of Death: 1951 | Inscription: Section: Lower |
Bierstein, Julia Date of Birth: 1900 Date of Death: 1968 | Inscription: Section: Lower |
Ambrazas, Ignas Date of Birth: 1890 Date of Death: 1934 | Inscription: Section: Lower |
Duncavage, Walter Date of Birth: Date of Death: 1943 | Inscription: Father Section: Lower |
Duncavage, Anna Date of Birth: Date of Death: 1952 | Inscription: Mother Section: Lower |
Domblesky, Martin Date of Birth: Date of Death: 1932 | Inscription: Father Section: Lower |
Domblesky, Nellie Date of Birth: Date of Death: | Inscription: Mother Section: Lower |
Domblesky, Joseph Date of Birth: Date of Death: 1940 | Inscription: Son Section: Lower |
Domblesky, John Date of Birth: Date of Death: 1930 | Inscription: Son Section: Lower |
Duncavage, Sylvester Date of Birth: 1914 Date of Death: 1941 | Inscription: Husband Section: Lower |
Duncavage, Frank Date of Birth: 1912 Date of Death: 1931 | Inscription: Son Section: Lower |
Kuetalitis, Thomas Date of Birth: 1883 Date of Death: 1977 | Inscription: Section: Lower |
Kuetalitis, Veronica Date of Birth: 1893 Date of Death: 1968 | Inscription: Section: Lower |
Sultonis, Charles Date of Birth: Date of Death: | Inscription: 'veteran' Section: Lower |
Sultonis, Victoria Date of Birth: Date of Death: | Inscription: Section: Lower |
Zakarauckas, Alexsandra Date of Birth: 1875 Date of Death: 1925 | Inscription: Section: Lower |
Zakarauckas, Jieva Date of Birth: 1877 Date of Death: 1934 | Inscription: Section: Lower |
Zakarauckas, Alexsandra Date of Birth: 1905 Date of Death: 1925 | Inscription: Section: Lower |
Zakarauckas, Vincent Date of Birth: 1908 Date of Death: 1953 | Inscription: Section: Lower |
Tucker, Mildred Date of Birth: 1888 Date of Death: 1981 | Inscription: Section: Lower |
Garkosky, Stanley Date of Birth: 1854-1936 Date of Death: | Inscription: Father Section: Lower |
Garkosky, Mary Date of Birth: 1860-1936 Date of Death: | Inscription: Mother Section: Lower |
Garkosky, Victoria Date of Birth: 1897-1947 Date of Death: | Inscription: Lt. Army Nurses Corps WWII Section: Lower |
Garkosky, John F. Date of Birth: 1891-1950 Date of Death: | Inscription: Son Section: Lower |
Kovelesky, Date of Birth: Date of Death: | Inscription: Section: Lower |
Rubachank, Joseph Date of Birth: 1856 Date of Death: 1923 | Inscription: Section: Lower |
Rubachank, Charles Date of Birth: 1891 Date of Death: 9/2/1957 | Inscription: Section: Lower |
Rubachank, Katherine Date of Birth: 1899 Date of Death: 7/18/1947 | Inscription: Section: Lower |
Coll, Edward F. Date of Birth: 1911 Date of Death: 1989 | Inscription: Section: Lower |
Coll, Virginia S. Date of Birth: 1918 Date of Death: 1989 | Inscription: Section: Lower |
Barry, Frank E. Date of Birth: 1904 Date of Death: 1982 | Inscription: Section: Lower |
